| Biomedical Science Education | |||
| EDNA: An Interactive Elastic DNA Model for stem Education and Research | Dušan Račko Polymer Institute, Slovak Academy of Sciences, Bratislava (Slovakia) Zdenko Špitálsky Polymer Institute, Slovak Academy of Sciences (Slovakia) Silvia Podhradská Polymer Institute, Slovak Academy of Sciences (Slovakia) Katarína Račková Technology Transfer Office, Slovak Academy of Sciences (Slovakia) |
||
| Chemistry Education | |||
| Power-to-X: Methanol as an Energy Carrier – A Focus of Science Education | Lorenz Seck University of Education Ludwigsburg (Germany) Isabel Rubner University of Education Ludwigsburg, Department of Chemistry and its Didactics (Germany) |
||
| Textile dyeing in the 18th century as case study for understanding some chemistry core concepts | Teresa Celestino CAFIS, Roma Tre University (Italy) |
||
| Undergraduate Chemistry Students’ Moral Sensitivity: Insights from Ethical Dilemmas in Scientific Authorship | Pabllo Abreu Alves PhD Student at University of São Paulo, Brazil (Brazil) Salete Linhares Queiroz São Carlos Institute of Chemistry, University of São Paulo (Brazil) |
||
| Curriculum Development | |||
| Developing a Digital Textbook for Statistical Analysis: Enhancing Data Science Education with Visualization and Open Data | Toru Sugihara Shukutoku University (Japan) Yoshie Matsumoto Shukutoku University (Japan) Toshihiro Araki Sapporo University (Japan) |
||
| ICT tools in National Curricula of Science | Konstantinos Karampelas University of the Aegean (Greece) |
||
| Educational Strategies | |||
| Critical Making: Fostering Critical Thinking in Making Processes | Isabel Rubner University of Education Ludwigsburg, Department of Chemistry and its Didactics (Germany) Steve Kenner University of Education Weingarten (Germany) Holger Weitzel University of Education Weingarten (Germany) Monica Bravo-Grandström University of Education Weingarten (Germany) Hannah Ganzer University of Education Weingarten (Germany) Sara Durski University of Education Weingarten (Germany) Wolfgang Müller University of Education Weingarten (Germany) |
||
| Experimental evidence of the Problem-Based Learning in Mechanical Engineering Classes and participants’ perception | Raquel Ramirez-Vazquez University of Castilla-La Mancha, Applied Physics Department, Polytechnic School of Cuenca, University Campus, 16071-Cuenca, Spain MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) Rosely Maria Velloso Campos Mechanical Engineering Department, PUC Minas University, Belo Horizonte, Brazil (Brazil) Júnia Moraes Lage e Silva Virtual PUC Minas Department, PUC Minas University, Belo Horizonte, Brazil (Brazil) Guilherme Rafael Gonçalves Electrical Engineering Department, PUC Minas University, Belo Horizonte, Brazil (Brazil) John Carter Oliveira Santos Electrical Engineering Department, PUC Minas University, Belo Horizonte, Brazil (Brazil) Felipe Venancio Mitkiewicz Silva Electrical Engineering Department, PUC Minas University, Belo Horizonte, Brazil (Brazil) Isabel Escobar Applied Physics Department, Faculty of Computer Science Engineering, University of Castilla-La Mancha, Avda de España s/n, Campus Universitario, 02071 Albacete, Spain MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) Augusto Belendez Physics Department, Systems Engineering and Signal Theory, University of Alicante, San Vicente del Raspeig Road - 03690 San Vicente del Raspeig, Alicante, Spain (Spain) Enrique Arribas Applied Physics Department, Faculty of Computer Science Engineering, University of Castilla-La Mancha, Avda de España s/n, Campus Universitario, 02071 Albacete, Spain. MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) |
||
| Improving the Safety Posture of Italian Research Sector in Light of New European Regulatory Frameworks | Paolo Micozzi University Luiss Guido Carli, Rome, ItalynnItalian Ministry of University and Research, Rome, Italy (Italy) |
||
| In the Era of AI: Small-Scale Strategies to Enrich Computer Science Education through an Integrated AI Track | Kamilla Klonowska Department of Computer Science, Kristianstad University (Sweden) Charlotte Sennersten Computer Science Department Kristianstad University (Sweden) |
||
| Middle Grade Science Instruction Focused on Visuals and Reading Comprehension | Kausalai Kay Wijekumar Texas A&M University (United States) |
||
| Nature Journaling and city problems: An Approach to Connect Scientific Content and Local Reality | Laura Mejia PhD student at UNIVERSIDAD DISTRITAL FRANCISCO JOSÉ DE CALDAS (Colombia) Alvaro García -Martínez Profesor DIE Universidad Distrital (Colombia) |
||
| Rubric elaboration to evaluate a Physics Laboratory practice: Indirect measurement of the speed of light | Enrique Arribas Applied Physics Department, Faculty of Computer Science Engineering, University of Castilla-La Mancha, Avda de España s/n, Campus Universitario, 02071 Albacete, Spain. MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) Isabel Escobar Applied Physics Department, Faculty of Computer Science Engineering, University of Castilla-La Mancha, Avda de España s/n, Campus Universitario, 02071 Albacete, Spain MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) Raquel Ramirez-Vazquez University of Castilla-La Mancha, Applied Physics Department, Polytechnic School of Cuenca, University Campus, 16071-Cuenca, Spain MORFEO Research Group, University of Castilla-La Mancha, Spain. (Spain) Darko Šuka University of East Sarajevo, Faculty of Electrical Engineering, East Sarajevo, Bosnia and Herzegovina (Bosnia and Herzegovina) Juana Despaigne Cuqui Bosch Pre-University Institute, Department of Exact Sciences, Santiago de Cuba. (Cuba) Augusto Belendez Physics Department, Systems Engineering and Signal Theory, University of Alicante, San Vicente del Raspeig Road - 03690 San Vicente del Raspeig, Alicante, Spain (Spain) |
||
| Science Museums Across Borders: Interdisciplinary Virtual Exchange in Higher Education | Adriana Mattos University College Groningen, University of Groningen (UCG-RUG) (The Netherlands) Theisje van Dorsten University of Groningen, The Netherlands (The Netherlands) Nathalia Helena Azevedo University of São Paulo (Brazil) Karina Assunção Federal University of ABC (Brazil) Adriana Pugliese Federal University of ABC (Brazil) |
||
| The Chronological Ascent to a Spatially Grounded World Model: Merging Geometric Architectures with Large Language Models | Charlotte Sennersten Department of Computer Science, Kristianstad University (Sweden) Kamilla Klonowska Department of Computer Science, Kristianstad University (Sweden) |
||
| The Relationship Between Emotional Competence and Mathematics Achievement in Primary Education: Effects of Group Work Intervention | Ivana Crnčević Faculty of Science University of Split (Croatia) Nikola Marangunić Faculty of Science University of Split (Croatia) |
||
| Engineering Education | |||
| Cutting Edge Resources for Engineering Education: The Pedagogical Potential | Adin Caspary University of Georgia (United States) Diane Boothe Boise State University (United States) |
||
| Lean Management in a Student Engineering Laboratory: First Results | Oksana Lozovenko Offenburg University of Applied Sciences, Germany National University “Zaporizhzhia Polytechnic”, Ukraine (Ukraine) Claus Fleig Offenburg University of Applied Sciences (Germany) |
||
| Linking Introductory Physics to Professional Practice: A Project-Based Challenge for Biotechnology and Chemical Engineering Students | Alejandro Parra-Cordova Tecnologico de Monterrey (Mexico) Jesus Antonio Jauregui-Jauregui Tecnologico de Monterrey (Mexico) Luis Manuel Rico-Gutierrez Tecnologico de Monterrey (Mexico) |
||
| Using ChatGPT in the Calculus Classroom | María Guadalupe Lomelí Plascencia Instituto Tecnológico y de Estudios Superiores de Monterrey (Mexico) |
||
| Enhancing Student Engagement | |||
| Eco Leaders: Gamification Supported By Artificial Intelligence And Data Analysis | Özge Yiğit Nalan-Mustafa Kaynak Science and Art Centre (Turkey) |
||
| Integrating IoT and Artificial Intelligence in Smart Classrooms: A Pathway to Enhance Student Engagement and Learning Outcomes in Higher Education | Justino Lourenço Ispgaya, Avenida dos Descobrimentos, 333 - Vila Nova de Gaia - Portugal (Portugal) José Morais ISPGAYA (Portugal) Catarina Lucas ISPGAYA (Portugal) Joana Paulo ISPGAYA (Portugal) |
||
| Extra Curricula Activities | |||
| Cross-cultural Learning in Science through the Nature Notes Reciprocal Learning Program | George Zhou University of Windsor (Canada) |
||
| Preschool and Primary Education | |||
| A Tale of Two More Knowledgeable Others: Parents and Artificial Intelligence (AI) in Children’s Science Learning | Kerenhapukh Anugraherni Anugraherni Primary Teacher Education Department, Bina Nusantara University (Indonesia) Wahyu Setioko Setioko Bina Nusantara University (Indonesia) |
||
| Artificial Intelligence in the Everyday Life of Younger School-Age Children | Helena Lazarová Institute of Primary, Pre-primary and Special Education, University of Hradec Kralove (Czech Republic) Pavel Zikl Institute of Primary, Pre-primary and Special Education, University of Hradec Kralove (Czech Republic) |
||
| Developing Critical Thinking and Decision-Making Skills in Pre-Service Teachers through Gamification in Renewable Energy Education | María José Cáceres Ruiz Science Education, University Of Málaga (Spain) María José Cano-Iglesias Department of Science Education, University of Málaga, Campus de Teatinos s/n, 29071 Málaga (Spain) (Spain) Jose Manuel Hierrezuelo Osorio Department of Science Education,University of Málaga, Campus de Teatinos s/n, 29071 Málaga (Spain) |
||
| Impact of early Child Emotional and Behavioural Disorders on later Educational Outcomes: A population-based cohort study in Ethiopia | Habtamu Mekonnen Kurmane Jimma University and the University of South Africa (Ethiopia) Girmay Medhin Addis Ababa University (Ethiopia) Mark Tomlinson Stellenbosch University (South Africa) Atalay Alem Addis Ababa University (Ethiopia) Martin Prince Kings college (United Kingdom) Charlotte Hanlon Edinburgh University (United Kingdom) |
||
| Learning Mathematics in Primary Education with Liber Domus: The Potential of Gamification | Paula Quadros-Flores Escola Superior de Educação - Instituto Politécnico do Porto (Portugal) |
||
| Professional Development of Science Teaching in Preschool | Andreas Redfors Kristianstad University (Sweden) |
||
| Science and Environment | |||
| Awareness and Practice of Climate Adaptive Techniques Training among Rural Farmers in Oyo State, Nigeria | Funmilola Akinyooye University of Ibadan, Faculty of Education, Department of Adult Education (Nigeria) |
||
| Phenomenon-Based Learning on Rare Earth Mining: Impacts on Students’ Sustainability Awareness, Environmental Awareness, and Environmental Education | Patcharee Rompayom Wichaidit Faculty of Education, Chulalongkorn University (Thailand) Sittichai Wichaidit Faculty of Learning Sciences and Education, Thammasat University (Thailand) |
||
| Studies on endogenous enzymes in pearl millet | Yasuo Shiraishi Shiraishi Japan Toyo University (Japan) Mika Tsuyukubo Toyo University (Japan) |
||
| Science and Society | |||
| Fairy Tale Therapy as a Method of Psychosocial Support: An Empirical Study among | Sabina Eftimova University of Library Studies and Information Technologies (ULSIT) (Bulgaria) |
||
| Recognition, Cost, and Belonging: Reframing Science Education through the Integrated Motivation and Identity Framework (IMIF) | Vicky Ellingham LJMU school of education (United Kingdom) |
||
| Teaching Risk-Informed School Access: An Inquiry-Based STEM Framework for Safer Routes and Exploratory Catchment Re-zoning | Hideyuki Nagai Miyagi University (Japan) Yuto Konno Miyagi University (Japan) |
||
| The Role of Public Libraries in Non-Formal Learning: Results from a Survey Study | Sabina Eftimova University of Library Studies and Information Technologies (ULSIT) (Bulgaria) |
||
| Science Teaching Models | |||
| Implementing Peer Assessment in Introductory Chemistry Labs: Educational Impact and Student Perceptions | Kenichi Goto Toyo University (Japan) |
||
| Innovative pedagogical approach for teaching conservation and restoration of written artefacts | Iskra Tsvetanska University of Library Studies and Information Technologies - Sofia, Bulgaria (Bulgaria) Ivanka Yankova University of Library Studies and Information Technologies (Bulgaria) |
||
| Multi-Objective Approach to Simultaneous Teaching of Thematically Related Methodological Units. Part I: Description of the method | Todor Todorov Department of Mathematics, Informatics, and Natural Sciences, Technical University of Gabrovo, 5300 Gabrovo (Bulgaria) Valentina Todorova-Lazarova Department of Mathematics, Informatics, and Natural Sciences, Technical University of Gabrovo (Bulgaria) |
||
| Optimizing Triple Parallel Demonstration in AI and Machine Learning Education: An Agentic Approach to Integrated Scientific Reasoning | Charlotte Sennersten Department of Computer Science, Kristianstad University (Sweden) Kamilla Klonowska Department of Computer Science, Kristianstad University (Sweden) |
||
| Programs for student information literacy training in the academic environment | Trayana Petrova Bulgarian (Bulgaria) Ivanka Pavlova University of Library Studies and Information Technologies (Bulgaria) |
||
| Teens As Environmental Change Agents and Teachers: Young People Develop And Implement Innovative Educational Strategies To Address Issues of Plastics and Environmental Sustainability | Anne Stevenson University of Minnesota Extension Department of Youth Development/ 4-H (United States) |
||
| Special Needs | |||
| "Libraries and Accessible Tourism": A Conceptual Framework for Developing a Theme-based Web Portal | Radoslav Hristov State University of Library Studies and Information Technologies (ULSIT) (Bulgaria) Tania Todorova State University of Library Studies and Information Technologies (SULSIT) (Bulgaria) |
||
| Gender and Science: Investigating Female Students’ Perceptions of Physics | Rajan Ghimire Aadikavi Bhanubhakta Campus (Nepal) |
||
| Inclusive Chemistry Teaching Strategies for Upper Secondary Students with Dyscalculia: A Review of Innovative Practices | Martina Bodner Direzione Istruzione e Formazione Italiana, Bolzano, Italy (Italy) |
||
| STEM Education | |||
| Bridging Research, Curriculum, and Practice: An Experiential Model for STEM Access | Emily McDonald-Williams Desert Research Institute (United States) |
||
| Comparison of D-Glucose Concentration Between Terrace Rice and Lowland Rice | Yuki Otsubo Toyo University (Japan) Ayumu Yamazaki Toyo University (Japan) Kenichi Goto Toyo University (Japan) |
||
| Comparison of Proteolytic Activity between Commercial and Homemade Shio-koji | Ayano Ito Toyo University (Japan) Mika Tsuyukubo Toyo University (Japan) |
||
| Designing a STEAM-Based Science Curriculum through Alternative Ice Cream Making Activities | Shiori Yamamoto Toyo University (Japan) Takahashi Mitsuo Toyo University (Japan) Kenichi Goto Toyo University (Japan) |
||
| Designing and Implementing CryptoLearn: A Web-Based Platform for Cryptography and Quantum Computing Education | Sherif Abdelhamid Assistant Professor, Virginia Military Institute (United States) James Bangura Virginia Military Institute (United States) James Jeffers Virginia Military Institute (United States) Mona Aly Independent Researcher (United States) |
||
| Differences in the Physical Properties of Pork Liver Depending On the Preparation Method - The Current State of Pork Liver in Japan and the Development of Educational Materials | Issei Sekino Toyo University (Japan) Mika Tsuyukubo Toyo University (Japan) Kenichi Goto Toyo University (Japan) |
||
| Effects of Different Storage Conditions on Polished Rice After Cooking and Freezing | Marika Honma Toyo University (Japan) Mika Tsuyukubo Toyo University (Japan) |
||
| Empowering Girls in STEM through Creative Making: Insights from the Hands on! STEM Makerspace Project | Theresia Palenta ASP, Friedrich Schiller University Jena (Germany) Johannes Kretzschmar ASP, Friedrich Schiller University Jena (Germany) Canan Gallitschke ASP, Friedrich Schiller University Jena (Germany) Juliane Leipold ASP, Friedrich Schiller University Jena (Germany) Christian Helgert ASP, Friedrich Schiller University Jena (Germany) |
||
| FoodMASTER FAN Cards: Integrating Food-Based Mathematics and Science for Elementary Learners | Melanie Duffrin Northern Illinois University (United States) Eugene Geist Louisiana State University (United States) Cynthia F. DiCarlo Louisiana State University (United States) |
||
| For a debate on the use of artificial intelligence in schools: the importance of some contributions from the 1990s onwards for a better understanding of the current times. | Guglielmo Abbruzzese Department of Mathematics, Tor Vergata University (Italy) |
||
| How Will AI Transform Scientific and Technical Writing? | Liz Stillwaggon Swan University of Colorado Boulder (United States) |
||
| Improving Ecological Literacy in Research and Outdoor Education | Melissa Caspary Georgia Gwinnett College (United States) Ethan Caspary University of Georgia (United States) |
||
| Inquiry-Based Science Learning through Culinary Science: A Practical Collaboration between University and Junior High Schools | Mika Tsuyukubo Toyo University (Japan) Yorikazu Nouchi NIhon University (Japan) Kenichi Goto Toyo University (Japan) |
||
| Student Conceptions | |||
| The Use of AI Tools for Self-Study by Undergraduate Tourism Students: Gender Differences | Laura Chagas CiTUR – Centre for Tourism Research, Development and Innovation; Ci&DEI, Polytechnic Institute of Leiria (Portugal) Sónia Pais CiTUR – Centre for Tourism Research, Development and Innovation, Polytechnic Institute of Leiria; CIDMA, Center for Research and Development in Mathematics and Applications, University of Aveiro (Portugal) Ana Pires CiTUR – Centre for Tourism Research, Development and Innovation, Polytechnic Institute of Leiria (Portugal) |
||
| Teacher Professional Development | |||
| Study of Students’ Assessment of Academic Staff Proficiency in English as Instruction and Communication Medium at University of Library Studies and Information Technologies, Bulgaria | Vanya Yakova University of Library Studies and Information Technologies (Bulgaria) |
||
| Survey of the English language proficiency of the academic staff at the University of Library Studies and Information Technologies, Bulgaria | Teodora Genova University of Library Studies and Information Technologies (Bulgaria) |
||
| The Digital Path on the schools in Portugal. A Study Case Based On Teachers Perceptions | Ana Pego Cinturs- University of the Algarve, Portugal (Portugal) |
||
New Perspectives in Science Education




























