Previous Editions
Presentations
Curricula Session Planning | |||
![]() |
![]() |
![]() |
|
Action Project for Innovation | University of Library Studies and Information Technologies (Bulgaria) Milena Koleva Club for knowledge management, Innovations, and Strategies (Bulgaria) Marionela Simova Club for knowledge management, Innovations, and Strategies (Bulgaria) |
||
Algae: The Green All-Rounder – An Interdisciplinary Teaching Unit for Middle School Students | Annika Sdunek Georg-August-University Göttingen, Department of Chemistry Education (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
Conversion of Waste Biomass into Second-Generation Biofuels in School Chemistry Education | Moritz Pemberneck Georg-August-University Göttingen (Germany) Technische Universität Braunschweig (Germany) |
||
Curricular Continuity in Communication Skills Formation with Professional Guidance of the Allophone Student | Lidia Strah USM (Moldova, Republic of) State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) |
||
Intellectual Property Training in the Field of Photography and Media in Bulgarian Universities | The State University of Library Studies and Information Technologies (Bulgaria) University of Library Studies and Information Technologies (ULSIT (Bulgaria) University of Library Studies and Information Technologies (ULSIT) (Bulgaria) |
||
Library Associations as an Academic Course PDF | State University of Library Studies and Information Technologies (Bulgaria) |
||
Mobility of the students in Erasmus Plus Programme: an experience of ASLTo3 | Aslto3, Piedmont Region, SIPEM ASSIF (Italy) Joaquín Lede Martínez Servizo de Promoción de Emprego e Desenvolvemento Local PONTEVEDRA (Spain) Michele Presutti Direttore SC Formazione e Ricerca ASLTO3 Piemonte (Italy) |
||
Scheduled Flexibility and Individualization of Knowledge Transfer in Foundations of Computer Science PDF | Reutlingen University (Germany) Reutlingen University (Germany) |
||
Science Studies: An Integral Part of a Research Based Master's Degree Curriculum | Hamburg Center for University Teaching & Learning (HUL) (Germany) |
||
Teaching Interference, Diffraction and Polarization of Light in Brazilian High School in the International Light Year | Samia Abadia Dantas Universidade Federal de Uberlândia (Brazil) Debora Coimbra Universidade Federal de Uberlândia (Brazil) |
||
The Binary Approach of the Management of Educational Curricula: Praxeological Concept PDF | State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) State University of Moldova (Moldova, Republic of) State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) The State University of Medicine and Pharmacy „Nicolae Testemitanu” (Moldova, Republic of) |
||
The concept of energy from a sustainable and responsible point of view in the high school curriculum in Spain. | Jesus Maestre Jiménez University of Extremadura, Department of Didactics of Experimental Sciences (Spain) University of Extremadura. Department of Didactics of Experimental Sciences (Spain) University of Extremadura. Department of Didactics of Experimental Sciences (Spain) |
||
We Planned Impact Research and Landed in Curriculum Reform-Meta Experiences and Insights from a Mobile Learning Project | Vienna University of Technology (Austria) |
Enhancing Students’ Motivation | |||
![]() |
![]() |
![]() |
|
“Is there Maths in History?” Promoting Interdisciplinarity in Future Teachers | Carmen Rosa García Ruiz University of Málaga (Spain) María Teresa Sánchez Compaña University of Málaga (Spain) University of Málaga (Spain) Antonio Jiménez Fernández University of Málaga (Spain) |
||
“Know Yourself” a strategic prerequisite to encourage academic studies | Ph.D. Student, International School of Advanced Studies. University of Camerino (Italy) School of Biosciences an Veterinary Medicine-University of Camerino (Italy) Valeria Polzonetti School of Biosciences and Veterinary Medicine. University of Camerino (Italy) |
||
Arousing enthusiasm for STEM: Teaching 3D Printing Technology PDF | University of Applied Sciences Aachen (Germany) University of Applied Sciences Aachen (Germany) |
||
Assessment Activities in Mechanics: How Many of Them Are Enough? | Universitat Rovira i Virgili (Spain) Sergio Sanchez Lopez Universitat Politècnica de Catalunya (Spain) |
||
Attitudes and Perceptions of High School Students on the Use of Educational Technology in The Process of Learning a Foreign Language | University of Osijek (Croatia) |
||
Changing the Chemistry Curriculum at Secondary level: Opportunities and Challenges | University of Malta (Malta) Secretariat for Catholic Education (Malta) |
||
Chemistry Summer Camp Běstvinka | Petr Holzhauser University of Chemistry and Technology (Czech Republic) Jan Havlík University of Chemistry and Technology (Czech Republic) Karolina Duschinská University of Chemistry and Technology (Czech Republic) |
||
Combining Two Computational Tools for Teaching and Learning Physics | University of Coimbra (Brazil) Pedro Vieira Alberto University of Coimbra (Portugal) Maria Augusta Nascimento University of Coimbra (Portugal) |
||
Conversation club as an enhancing student’s motivation method in foreign language learning | Odessa State Academy of Civil Engineering and Architecture (Ukraine) |
||
Differential Calculus and Chemistry: the Challenge of an Interdisciplinary Course | Instituto Federal do Rio de Janeiro (Brazil) Ricardo Lopes De Souza Júnior Instituto Federal do Rio de Janeiro (Brazil) Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) |
||
Education for Science in Engineering and Business PDF | University of Defence and Tomas Bata University (Czech Republic) |
||
Effects of Managing Element Interactivity on Student Achievement and their Academic Self-Concept in Science | Institute for Positive Psychology and Education, Australian Catholic University (Australia) Alexander S. Yeung Institute for Positive Psychology and Education, Australian Catholic University (Australia) Richard M. Ryan Institute for Positive Psychology and Education, Australian Catholic University (Australia) Anne Forbes Institute for Positive Psychology and Education, Australian Catholic University (Australia) |
||
Enhancing Students Environmental Awarness And Interest in Science: An Experience of Environmental Volunteering | Teresa Afonso Tavira Science Centre (Portugal) Paula Vaz Agência Portuguesa do Ambiente-ARH do Algarve (Portugal) Ana Baioa Agrupamento de Escolas EB 2,3 D. Manuel I (Portugal) Ana Moura Tavira Science Centre (Portugal) Rita Borges Tavira Science Centre (Portugal) |
||
Evaluating the Long Term Impact of Live Science Demonstrations in an Interactive Science Show PDF | Cardiff University (United Kingdom) |
||
Evaluation of the Impact of a Day Long General Chemistry Laboratory on 4th Year High School Students | University of Camerino (Italy) Fabio Marchetti University of Camerino (Italy) Corrado De Nicola University of Camerino (Italy) Silvia Zamponi University of Camerino (Italy) Rossana Galassi University of Camerino (Italy) |
||
Flipped Inclusion: Theoretical And Experimental Framework for an Augmented Classroom | Tonia De Giuseppe Università degli Studi di Salerno (Italy) Università degli Studi di Salerno (Italy) Felice Corona Università degli Studi di Salerno (Italy) |
||
Fourier Analysis - Impacts of Mathematics on Other Educational Sciences | University of Rijeka (Croatia) Ines Radošević Medvidović University of Rijeka (Croatia) |
||
Game-Based Interface for Virtual Interactive Laboratory of Mechanics | Southern Federal University (Russian Federation) Sergey Makarov Southern Federal University (Russian Federation) |
||
Geoscience Education: Teaching and Community Engagement Outside the Classroom | North Carolina Central University (United States) |
||
H2AC: Hydrogen Automotive Challenge as a Novel Approach to STEM Popularization in Czech Republic | Václav Bystrianský PhD. student at UCT Prague (Czech Republic) |
||
Higher Wattage - Improving Energy Literacy through Experiential Learning at Multiple Levels PDF | Appalachian State University (United States) Jeff Ramsdell Appalachian State University (United States) |
||
How Much Autonomy Do Students Need? | University of Klagenfurt (Austria) |
||
Impact and Importance of Teaching Nuclear Processes, History, and Contemporary Issues in the Middle Grades | Dubuque Community Schools (United States) |
||
Improving The Interest Of High-School Students Toward Chemistry By Crime Scene Investigation | Marina Alloisio Università degli Studi di Genova (Italy) Università degli Studi di Genova (Italy) Marilena Carnasciali Università degli Studi di Genova (Italy) Marco Grotti Università degli Studi di Genova (Italy) |
||
Increasing Students’ Understanding of Organic Chemistry in Secondary School in Belgium | ? (Belgium) Cécile Moucheron Université Libre de Bruxelles (Belgium) |
||
Issues of Writing of Teachers and Impact on High School Students | New York High Schoo (Albania) |
||
LaPlace Transform and Applications to Electric Circuit | University of Rijeka (Croatia) University of Rijeka (Croatia) |
||
LaTeX as an Ideal Tool for Integration of ICT and Mathematics in Science Teaching PDF | Ryazan State University, Professor of Mathematics, Full (Russian Federation) Polina Monina State Social-Humanitarian University (Russian Federation) |
||
Learning about Science through Language PDF | The University of Tokyo (Japan) |
||
Learning Analytics for Student’s Motivation | HWR Berlin (Germany) |
||
Maps: A Visual Tool in the STEM Undergraduate Experience PDF | University of Colorado Boulder (United States) University of Colorado Boulder (United States) University of Colorado Boulder (United States) Ilene Raynes University of Colorado Boulder (United States) Naomi Heiser University of Colorado Boulder (United States) |
||
Master Course - Innovation Simulation Game | Campus02, Fachhochschule der Wirtschaft (Austria) |
||
Mathematics and Chemistry: An Interdisciplinary Experience in High School | Instituto Federal do Rio de Janeiro (Brazil) André Do Nascimento Silva Filho Instituto Federal do Rio de Janeiro (Brazil) Willian Da Silva Leal Instituto Federal do Rio de Janeiro (Brazil) |
||
Practices for Geometry Teaching with GeoGebra | Lucas Pereira Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) |
||
Promoting STEM via UMI: An Ecological Framing of CoPs in Networking and networked Robotics | University of Pisa (Italy) University of Pisa (Italy) Stefano Giordano University of Pisa (Italy) Antonino Masaracchia University of Pisa (Italy) Michele Pagano University of Pisa (Italy) Davide Adami University of Pisa (Italy) Alessio Tesi University of Pisa (Italy) |
||
Recognition of Prior Learning and Blended Learning as Methods of Motivating University Students of Natural Sciences | University of Eastern Finland (Finland) |
||
Science Education at Crossroads: Socio-Scientific Issues and Education PDF | Seoul National University (Korea, Republic of) Eunjeong Ma Pohang University of Science and Technology (Korea, Republic of) Sung-Youn Choi Dongguk University (Korea, Republic of) |
||
Space Science: A Vehicle for Education and Engagement in STEM – A Review of Current Initiatives in Science Education in Ireland | Limerick Institute of Technology (Ireland) |
||
Struggle Against Incompetent Abuse of Statistics as Persuasive Evidence | Ghent University (Belgium) |
||
Student’s Gender and its Impact on Science Related Subject Learning Quality PDF | Riga Technical University (Latvia) |
||
Teaching Derivatives Concepts with Computational Techniques | Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) Universidade Federal dos Vales do Jequitinhonha e Mucuri (Brazil) Instituto Federal do Rio de Janeiro (Brazil) |
||
The Use of Flipped Classroom and Gamification in Applied Powertrain Related Programs | Maria Thirouard IFP School (France) Ludivine Pidol IFP School (France) Pierre Duret IFP School (France) |
||
Use of Learning Contract and Problem-Based Learning in a Metabolic Biochemistry Course for Undergraduates in Biology | Ángel Luis García-Ponce Universidad de Málaga, Andalucía Tech (Spain) Ángel Blanco-López Universidad de Málaga, Andalucía Tech (Spain) Universidad de Málaga, Andalucía Tech (Spain) Francisco J. Alonso Carrión Universidad de Málaga, Andalucía Tech (Spain) María Fernanda Suárez Universidad de Málaga, Andalucía Tech (Spain) Universidad de Málaga (Spain) |
||
Using Apps as Digital Scaffolds for Science Learning in the Primary School PDF | The University of Waikato (New Zealand) |
||
What Is it about Science Experiments that Fascinates Children? The Role of Novelty and Intensity | University College of Teacher Education Bern (Switzerland) Reinhard Tschiesner University College of Teacher Education Styria (Austria) |
||
Why do Students Fail in Formal Reasoning: Steps to Broadening the Explanatory Perspective | Tobias Häberlein Albstadt-Sigmaringen University of Applied Sciences (Germany) |
New Technologies for Science Teaching | |||
![]() |
![]() |
![]() |
|
A CLIL Case Study on blended Learning for building Students’ Capacity to learn interdisciplinary Subjects | University of Camerino (Italy) University of Camerino (Italy) Cristina Miceli University of Camerino (Italy) |
||
Anatomage Table: Are All Organ Systems Created Equal? | Maria College (United States) |
||
Clicker Technology – an Alternative Pedagogical Tool for Physics Lessons | Joseph Anthony Fenech Chiswick House School (Malta) University of Malta (Malta) |
||
CLIL Teaching in Physics: Methodologies and Technological Innovations | Roma Tre University (Italy) |
||
Connecting Exercises and Video Tutorials to Support Teaching/Learning Processes in University Chemistry Education | georg-august-university göttingen, institute of inorganic chemistry, department of chemistry education, tammannstrasse 4, d-37077 göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
Design of Educational Videos for University Entrants Regarding the Topic “Acids and Bases” | Carolin Schilling Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
Digital Characteristics of Young People from Spain in front Violence in Virtual | Maria José Rubio Hurtado University of Barcelona (Spain) Ruth Vilà Baños University of Barcelona (Spain) |
||
Learning from Labdog: Best Practice for Laboratory Response System Questions | University of Southampton (United Kingdom) David Read University of Southampton (United Kingdom) |
||
New Media Technologies will Create The Revolution in Education | Zanjan University of Medical Sciences (Iran, Islamic Republic of) |
||
Science Education and Social Networks PDF | Carola Ciccarese Istituto Zooprofilattico Sperimentale dell’Abruzzo e del Molise (IZSAM) (Italy) Istituto Zooprofilattico Sperimentale dell’Abruzzo e del Molise (IZSAM) (Italy) Giorgia Canulli Istituto Zooprofilattico Sperimentale dell’Abruzzo e del Molise (IZSAM) (Italy) Barbara Alessandrini Istituto Zooprofilattico Sperimentale dell’Abruzzo e del Molise (IZSAM) (Italy) |
||
Scientific Inquiry in the Digital Age PDF | Tel Aviv University (Israel) Mofet Institute (Israel) |
||
Technological Innovation in Higher Education System | Evelina De Nardis Department of Science Formation (Italy) |
||
Text Mining of University Midterm Reports for Comparison of Educational Strength | Utsunomiya University (Japan) Tokyo Institute of Technology (Japan) Sachio Hirokawa Kyushu University (Japan) |
||
The Development of I2CARE Training Model for the Pre-Service Science Teachers to Enhance their TPACK Understanding PDF | Srinakharinwirot University (Thailand) Theerapong Sangpradit Srinakharinwirot University (Thailand) Sirinoot Teanrungroj Srinakharinwirot University (Thailand) Manat Boonprakob Srinakharinwirot University (Thailand) |
||
The Implementation of Simulation Modeling in the Extreme Psychology Master’s Course | Professor (Russian Federation) Alexey Kokurin Professor (Russian Federation) Anna Litvinova PhD (Russian Federation) Elena Orlova Professor (Russian Federation) |
||
The Negative Impact of E-Commerce Vat on Education in Kosovo | Doktoral Studies in Economi (Albania) |
||
Usage FlexPDE Package in the Courses of Mathematical Modeling and Mechanics PDF | Southern Federal University (Russian Federation) Southern Federal University (Russian Federation) |
||
Virtual Gas Lessons for Medium Chemistry: Use of Interaction Cycles and Multi-Representation | Universidade do Porto (Portugal) João C. Paiva Universidade do Porto (Portugal) |
||
A new training for patients and professionals in MAGIC Project | Aslto3, Piedmont Region, SIPEM ASSIF (Italy) Michele Presutti Direttore SC Formazione e Ricerca ASLTO3 Piemonte (Italy) |
||
Teaching Foreign Language Communication through Scientific Texts | Kazan Federal University (Russian Federation) |
||
The Use of Inquiry-Based Instruction in Teaching Science for Elementary Students in Both Public and Sen Schools | The Puplic Authority for Applied Education & Training (Kuwait) Dalal Alhendal The Puplic Authority for Applied Education & Training (Kuwait) |
Science Education Projects and Initiatives | |||
![]() |
![]() |
![]() |
|
A New Framework for Measuring the Ethical Awareness and Perception Among Engineering Students in Higher Education | University of York (United Kingdom) University of York (United Kingdom) Tony Ward University of York (United Kingdom) |
||
A Teacher Education Approach for Integrated Science Instruction | Georg-August-Universität Göttingen, Faculty of Physics (Germany) Sabina Eggert Georg-August-Universität Göttingen (Germany) Susanne Bögeholz Georg-August-Universität Göttingen (Germany) Susanne Schneider Georg-August-Universität Göttingen (Germany) Georg-August-University Göttingen (Germany) Stefan Halverscheid Georg-August-Universität Göttingen (Germany) |
||
Assessing Collaborative Learning Outcomes in High-Stakes Tests: Design and Evaluation of a Two-Stage Examination | University of Hong Kong (Hong Kong) |
||
Biomimicry : An approach for innovative STEM projects in high school | National Science and Technology Development Agency, Ministry of Science and Technology (Thailand) |
||
Closing the STEM Achievement Gap from a Unified Global Perspective | National Science Foundation (United States) |
||
Developing Scientific Creativity through STEM Project Based Learning Orientation | Universiti Kebangsaan Malaysia (Malaysia) Norsalehan Zahiman Universiti Kebangsaan Malaysia (Malaysia) Rose Amnah Abd Rauf University of Malaya (Malaysia) |
||
European Funding Programs for Scientific Research and Education | Pixel (Italy) |
||
Feminist’s Ethnography Use in the Teaching of Folk Studies in Higher Education. The Experience of Women's Storytelling Archive of University of the Aegean | University of the Aegean (Greece) University of Aegean (Greece) Zoi Arvanitidou University of the Aegean (Greece) |
||
Hemda - Unique Model of Science Education: The Benefits of Assembling Science Education | Hemda (Israel) |
||
Impact of the European Instruments on Institutional Development of Higher Education and Science Higher Education and Science in Bulgaria before and during the European Policies and Instruments Action | Sofia University “Sv. Kliment Ohridski” (Bulgaria) |
||
Making Science Visible – Information, Motivation and Participation in Formal and Non-Formal Educational Offers | Georg-August-University Goettingen, Institute of Inorganic Chemistry, Department of Chemistry Education Tammanstrasse 4, D-37077 Göttingen (Germany) Ingo Mey Georg-August-University Göttingen, Institute of Organic and Biomolecular Chemistry, Department of Biomolecular Chemistry, Tammanstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
Promoting Teacher Students’ System Competence by the Development of Interdisciplinary Simulation Games | Institute for Science Education (Germany) Sebastian Drachenberg University of Bremen (Germany) University Bremen, Institute for Science Education, Biology Department (Germany) |
||
Scholar Labs, Critical Thinking by Design. An Experience in Training Child Teachers | Édgar Giovanni Rodríguez Cuberos Unimonserrate (Colombia) Uriel Ignacio Espitia Vásquez Unimonserrate (Colombia) Diana Marcela Soto Artunduaga Escuela de Educación - Unimonserrate (Colombia) |
||
Science Education as a Trigger to Attain Responsible Research and Innovation (RRI) in Biosciences | University Bremen, Institute for Science Education, Biology Department (Germany) Tanja Barendziak Institute of Science Education (Germany) University Bremen (Germany) |
||
Science Process Skills in Kindergarten Projects | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) |
||
Self-regulation of Emotions: Towards a More Complete Evaluation of Pre-service Primary Teacher Training | María Martinez-Chico University of Almería (Spain) María Rut Jiménez-Liso University of Almería (Spain) Rafael López-Gay University of Almería (Spain) University of Almería (Spain) |
||
Some Specific Methods for Knowledge Distribution of Intangible Cultural Heritage PDF | State University of Library Studies and Information Technologies (Bulgaria) State University of Library Studies and Information Technologies (Bulgaria) State University of Library Studies and Information Technologies (Bulgaria) Tsvetelina Varadinova State University of Library Studies and Information Tecnologies (Bulgaria) |
||
The Changing Role of Museums in Advancing Science Education PDF | Museum of Science and Industry (United States) Museum of Science and Industry (United States) |
||
The First Year of STEM at an Australian Primary School: Promise and Uncertainty PDF | St Mary’s Primary School (Australia) |
||
The Organizer of Sports and Recreational Events as Health Educator | Faculty of Physical Education and Physiotherapy, Opole University of Technology, Opole, Poland (Poland) |
||
The Potentials of Nanoscience for the Implementation of an Education for Sustainable Development in Chemistry Class | Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
The Teacher Role as an Intercultural Mediator | University of Granada (Spain) |
||
Training of Trainers Stem Build Program for Primary Science Teachers: An Initiative Towards Stem Education in School | University of Malaya (Malaysia) Universiti Kebangsaan Malaysia (Malaysia) Renuka Sathasivam University of Malaya (Malaysia) Suzieleez Syrene Abd Rahim University of Malaya (Malaysia) |
||
Using BluffTitler Application for Educational Projects Organization | Informational and Methodical Centre of Kolpinskiy District of Saint Petersburg (Russia) (Russian Federation) |
Science Education Resources and Activities | |||
![]() |
![]() |
![]() |
|
Choosing a Textbook for Junior Cycle Science | Dublin City University (Ireland) Yvonne Crotty Dublin City University (Ireland) |
||
Development of an Analysis Tool to Promote the Communication of Knowledge about Nanotechnology | University Bremen (Germany) University Bremen, Institute for Science Education, Biology Department (Germany) |
||
E-Learning from Nature Project: an Effective Way of Enhancing Students’ Motivation | GR.T.Popa University / EuroED Foundation (Romania) Al.I. Cuza University (Romania) Irina Gheorghiu Albert Ludwigs Freiburg University of Germany (Germany) Rodica Gardikiotis Gr. T. Popa University of Medicine and Pharmacy, Iasi (Romania) |
||
Fifty One commented linguistic experiences | Nadejda Bâlici State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) Free International University of Moldova (Moldova, Republic of) |
||
High School Science Students’ Difficulties in Constructing Scientific Explanations in Biology PDF | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) Kun Silprasit Srinakharinwirot University (Thailand) Thasuk Junprasert Srinakharinwirot University (Thailand) |
||
Modern Physics Teaching Resources and Activities | Dennis Gabor College (Hungary) |
||
Question-generating: Creative Formative Assessment for Metacognition PDF | Science Education Futures (United Kingdom) Jude Sanders Hibernia College, Dublin (Ireland) |
||
Text Linguistics | T Popova RUDN University (Russian Federation) Maria Rudneva RUDN University (Russian Federation) E. Dolzhich RUDN University (Russian Federation) |
||
The Enzymatic Determination of Glucose in Carbonated Beverages: A Useful Tool for the Undergraduate Students to Learn the Basis of Enzymatic Analysis and the Comparison of Two Analytical Methods | Ángel Luis García-Ponce Universidad de Málaga, Andalucía Tech (Spain) Beatriz Martínez-Poveda Universidad de Málaga, Andalucía Tech (Spain) Ángel Blanco-López Universidad de Málaga, Andalucía Tech (Spain) Universidad de Málaga, Andalucía Tech (Spain) Universidad de Málaga, Andalucía Tech (Spain) |
||
The Use of Interview about Events to Explore Children Basic Science Process Skills | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) Siwaporn Lamainil Srinakharinwirot University (Thailand) |
||
The Use of Two-Tier Diagnostic Test to Explore Environmental Literacy PDF | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) Supika Vanitchung Srinakharinwirot University (Thailand) Manat Boonprakob Srinakharinwirot University (Thailand) |
Science Teaching Methods | |||
![]() |
![]() |
![]() |
|
An Overview of the Inaugural Kerry Science Festival | Institute of Technology Tralee (Ireland) Noel Mulligan Institute of Technology (Ireland) |
||
Improve Science Student Teachers’ Attitudes toward English for Science Teacher by Using Peer Instruction at Suan Sunandha Rajabhat University, Thailand PDF | Faculty of Education, Suan Sunandha Rajabhat University (Thailand) |
||
New Model of Dome Sessions for the Teaching of Sciences in Planetary | Gesoaldo maia oliveira Oliveira Faculty of Sciences and Technology, University of Coimbra (Portugal) |
||
Silicon-based Functional Materials - A Practical Course Design connecting School and School Laboratories | Georg-August-University Göttingen (Germany) Technische Universität Braunschweig (Germany) |
||
Study on the Cancer’s Representations from Primary School Pupils and Their Filing Systems PDF | ESPE Bourgogne (France) Espé and Laboratory Ciméos 51 rue charles dumont 21000 Dijon (France) Laboratoire CIMEOS. Universite de Bourgogne (France) Robert Andres ESPE Bourgogne (France) Philippe Ricaud CIMEOS Laboratory - University of Burgundy (France) |
||
Understanding Opportunity Structures in Eight Inclusive STEM High Schools: Critical Components in Theory of Action | The George Washington University (United States) |
Studies on Science Education | |||
![]() |
![]() |
![]() |
|
Are Pre-Service Teachers Ready for their Field Experiences? | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) |
||
Art Studies as Tools for Understanding Observations in Science | Södertörn University (Sweden) Södertörn University (Sweden) Södertörn University (Sweden) |
||
Assessment of the Attitudes of Engineering Freshman Students towards Chemistry Learning Using an Adaptation of the Colorado Learning Attitudes About Science Survey (CLASS) | Department of Science, Pontificia Universidad Católica del Perú PUCP (Peru) |
||
Basic Scientific Process Skills and TV Cartoons in Early Childhood | Hacettepe University (Turkey) Tülin Güler-Yildiz Hacettepe University (Turkey) |
||
Controversy Mapping for Studying Socioscientific Issues: Case Study of a Local Problem in Spain | University of Almería (Spain) |
||
Effective Assessment of Written-Based Computer Programming Codes: Using a Grid Based Approach | University of Technology, Mauritius (Mauritius) |
||
Effects of Cooperative Active Learning Experiences on Achievement, Attitudes, and Behaviours in Biology | Amnah Alraddadi University of Limerick (Ireland) Audrey O’ Grady University of Limerick (Ireland) |
||
Empowering STEM-Teachers: Towards an Interdisciplinary STEM Didactical Approach | UCLL (Belgium) UCLL (Belgium) |
||
Exploring the Role of Self-Generated Analogies in Solving and Reasoning about Novel Situations PDF | National University of Ireland Maynooth (NUIM) (Ireland) |
||
Framing Educational Design Research: Abductive Reasoning and the Design of Theory | Hamburg Center for University Teaching & Learning (HUL) (Germany) |
||
Importance Of Leadership Skills in the Education of Future Scholars/Academics: Leaders-Followers Relations | Lecturer, Tirana University, Faculty of Economy (Albania) |
||
Improvement of Professional Competences in University Education | Associate profesor - University of Castilla La Mancha (Spain) |
||
Investigation of Science Teachers Beliefs about Teaching Science | Balıkesir University Education Faculty Science Education Department (Turkey) |
||
Motives for Choosing an Area of Expertise in Chemistry: An Explorative Study at University Level | Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) Georg-August-University Göttingen, Institute of Inorganic Chemistry, Department of Chemistry Education, Tammannstrasse 4, D-37077 Göttingen (Germany) (Germany) |
||
Problem Solving Abilities of High School Chemistry Students | Srinakharinwirot University (Thailand) Srinakharinwirot University (Thailand) |
||
Science Teachers’ Awareness of Education for Sustainable Development | Oporto University (Portugal) Joana Faria Oporto University (Portugal) Luisa Vasconcelos University Fernando Pessoa (Portugal) Filipa Sousa Oporto University (Portugal) Maria da Conceição Figueira Santos Pereira Instituto Politécnico de Lisboa (Portugal) |
||
Scientific Imagination of Lower Secondary School Students in Thailand PDF | Science Education Center, Faculty of Science, Srinakharinwirot University, Thailand (Thailand) |
||
Socio-Scientific Inquiry Based Learning (SSIBL): Gearing Social Action to Scientific Knowledge PDF | University College London – Institute of Education (United Kingdom) Ruth Amos University College London – Institute of Education (United Kingdom) |
||
Students’ Misconceptions in Some Chemical Principles within a Biological Context | Sarah Farrugia University of Malta (Malta) University of Malta (Malta) |
||
Teachers Training Programs on Classroom Management: A Systematic Literature Review | Jonida Lesha University of Shkodra “Luigj Gurakuqi” (Albania) |
||
Technology in Preschool: From Idea to Product PDF | Södertörn University (Sweden) Södertörn University (Sweden) Södertörn University (Sweden) |
||
The Effect of the Implementation of a Variety of Inquiry Based Pedagogical Strategies on Student Learning in Science, with a Focus on Students from Disadvantaged (DEIS) Schools | University of Limerick (Ireland) Audrey O’ Grady University of Limerick (Ireland) |
||
The Effects of a Last-Minute Change in Course Format: A Case Study of One Hybrid Anatomy and Physiology I Course | Maria College (United States) |
||
The Impact of Teachers' Philosophical Beliefs on Pedagogy at the International School of Amsterdam | Mary C. Kelly International School Amsterdam (The Netherlands) |
||
The Influence of Age, Gender and Subject Choice on Logical and Lateral Thinking Skills in Science Students at Secondary Level | De La Salle College (Malta) University of Malta (Malta) |
||
The Reflective Reviewing Café – Qualitative Analyses of Students’ Views on Nature of Science | University Bremen (Germany) University Bremen, Institute for Science Education, Biology Department (Germany) |
||
The Use of Science Books and Children’s Literature in the Primary Science Classroom | Mary Immaculate College (Ireland) |
Training of Science Teachers | |||
![]() |
![]() |
![]() |
|
Analysis of the Emotions in the Teaching and Learning of Technology of High School Pre-Service Teachers | University of Extremadura. Department of Didactics of Experimental Sciences (Spain) University of Extremadura. Department of Didactics of Experimental Sciences (Spain) Jesus Maestre Jiménez University of Extremadura, Department of Didactics of Experimental Sciences (Spain) |
||
Creative Problem Solving as a Tool for Developing Biology Teaching Skills | University of Helsinki Development Centre Opinkirjo (Finland) |
||
Evaluation of Informal Science Teaching Experience at Science Museum for Preservice Science Teachers | The Ohio State University (Indonesia) Karen E. Irving The Ohio State University (United States) |
||
Improving Science Education by Introducing “Core Science Teachers” to Local Cities in Japan | Saitama University (Japan) |
||
Sciences Teachers who Reflect their Teaching: Developing the PCK of Evolution and Nature of Science PDF | University College London, Institute of Education (United Kingdom) Hernán Cofre Mardones Pontificia Universidad Católica de Valparaíso (Chile) |
||
Teachers’ of the 2nd Cycle of Basic Education Conceptions of Formative Assessment | Maria da Conceição Figueira Santos Pereira Instituto Politécnico de Lisboa (Portugal) A. Teixeira Instituto Politécnico de Lisboa, Escola Superior de Educação de Lisboa (Portugal) Oporto University (Portugal) |
||
The Attitudes of the Future Socio-Educational Agents Toward Religious And Cultural Diversity | Ruth Vilà Baños University of Barcelona (Spain) Maria José Rubio Hurtado University of Barcelona (Spain) |