Previous Editions
Presentations
Biomedical Science Education | |||
![]() |
![]() |
![]() |
|
Innovative Higher Education - Opportunities for Applying a Hybrid Curriculum in an Academic Course of Study PDF | Sofia University “Saint Kliment Ohridski”, Faculty of Medicine, Sofia, Bulgaria [email protected] (Bulgaria) Senya Terzieva University of Chemical Technology and Metallurgy (Bulgaria) |
||
Integrating AI and Experiential Learning into a Graduate Research Methods Course in Biosciences | Khalifa University, Abu Dhabi (United Arab Emirates) David Sheehan Khalifa University, Abu Dhabi (United Arab Emirates) |
Chemistry Education | |||
![]() |
![]() |
![]() |
|
‘STEMifying’ an EMI Chemistry Classroom with Language Support through CLIL Pedagogies | The University of Sheffield (United Kingdom) |
||
An Innovative Teaching Approach for the Unit “Acids-Bases-Salts” | Antonia Karagianni Hephaestus Laboratory, School of Chemistry, Faculty of Sciences, Democritus University of Thrace, Kavala (Greece) Konstantinos Karampinas Hephaestus Laboratory, School of Chemistry, Faculty of Sciences, Democritus University of Thrace, Kavala (Greece) Georgios Papakostas Hephaestus Laboratory, School of Chemistry, Faculty of Sciences, Democritus University of Thrace, Kavala (Greece) Dimitrios-Marios Paschos Hephaestus Laboratory, School of Chemistry, Faculty of Sciences, Democritus University of Thrace, Kavala (Greece) Hephaestus Laboratory, School of Chemistry, Faculty of Sciences, Democritus University of Thrace, Kavala (Greece) |
||
Approaching Fluorescence Sensors in Chemistry Education: Detection of Iron(III)-Ions Applying Carbon Quantum Dots | Georg-August-Universität Göttingen (Germany) Georg-August-University Göttingen (Germany) |
||
Chemistry.AI - Artificial Intelligence for Chemistry Education | Carl von Ossietzky Universität Oldenburg, Institute for Chemistry, Chemistry Education Department, 26129 Oldenburg, Germany (Germany) |
||
Design of a Science Camp on Sustainable Electrochemistry | Georg-August-Universität Göttingen (Germany) Lea Smolnik Georg-August-Universität Göttingen (Germany) Erhard Irmer XLAB – Experimental laboratory for young people, Georg-August University Göttingen, Germany (Germany) Georg-August-University Göttingen (Germany) |
||
Elucidating Students’ Interest in Chemistry in Authentic, Context-Structured Learning Environments with Medical Topics | Carl von Ossietzky University Oldenburg, Institute for Chemistry, Chemistry Education, 26129 Oldenburg, Germany (Germany) Carl von Ossietzky Universität Oldenburg, Institute for Chemistry, Chemistry Education Department, 26129 Oldenburg, Germany (Germany) |
||
Exploring the Electro-Fenton Reaction in Chemistry Class | Georg-August-Universität Göttingen (Germany) Georg-August-University Göttingen (Germany) Georg-August-University Göttingen (Germany) |
||
How to Predict a Chemical Reaction – Pourbaix Diagrams as a Tool to Visualize pH-dependent Redox Reactions | Georg-August-University Göttingen (Germany) Thomas Schnur Georg-August University Göttingen (Germany) Georg-August-University Göttingen (Germany) |
||
Innovative Teaching with Actionbound: Digital Pathways in Chemistry Education. A Practical Example from ComeNet Chemistry in the ComeMINT Project | David Weiser University of Education Weingarten (Germany) Rebekka Ditter University of Education Weingarten (Germany) David Ditter University of Education Weingarten (Germany) Karin Siepmann University of Education Weingarten (Germany) Claudia Bohrmann-Linde Bergische University of Wuppertal (Germany) Rebecca Grandrath Bergische University of Wuppertal (Germany) Sabine Fechner University of Paderborn (Germany) Jonas Ponath University of Paderborn (Germany) University of Education Weingarten, Department of Chemistry and its Didactics (Germany) |
||
Interaction Boxes Promoting Scientific Interest in Non-Formal Learning Environments | Lionel Morgenstern Institute of Inorganic Chemistry, Department of Chemistry Education, Georg-August-Universität Göttingen (Germany) Institute of Inorganic Chemistry, Department of Chemistry Education, Georg-August-Universität Göttingen (Germany) Kerstin Strecker Institute of Computer Science, Didactics of Informatics, Georg-August-Universität Göttingen (Germany) Institute of Inorganic Chemistry, Department of Chemistry Education, Georg-August-Universität Göttingen (Germany) |
||
Macrocycles in the Classroom - Making Biochemical Processes Understandable with the Help of Crown Ethers | University of Potsdam (Germany) Amitabh Banerji University of Potsdam (Germany) |
||
Photocatalytic Synthesis of Benzaldehydes in Schools | Carl von Ossietzky University Oldenburg, Institute for Chemistry, Chemistry Education, 26129 Oldenburg, Germany (Germany) Carl von Ossietzky University Oldenburg, Institute for Chemistry, Chemistry Education, 26129 Oldenburg, Germany (Germany) Carl von Ossietzky Universität Oldenburg, Institute for Chemistry, Chemistry Education Department, 26129 Oldenburg, Germany (Germany) |
||
Practise Teaching in Virtual Reality (VR) – Reflected Action with Teach-R, the Interactive Virtual Laboratory Classroom | university of potsdam, institut of chemistry, departement of chemistry education/didactics; Karl-Liebknecht-Str. 24-25, 14476 Potsdam, Germany (Germany) Amitabh Banerji University Potsdam (Germany) |
||
Teaching Chemistry with AI: Insights into the Potential and Limits of ChatGPT in Lesson Planning | University of Potsdam (Germany) |
||
The Potential of Organic Nanomaterials for Photocatalytic Dye Degradation and Hydrogen Production in Schools | Carl von Ossietzky University Oldenburg, Institute for Chemistry, Chemistry Education, 26129 Oldenburg, Germany (Germany) Jonathan Bauschulte Carl von Ossietzky University Oldenburg, Institute for Chemistry, Chemistry Education, 26129 Oldenburg, Germany (Germany) Carl von Ossietzky Universität Oldenburg, Institute for Chemistry, Chemistry Education Department, 26129 Oldenburg, Germany (Germany) |
||
Theory-based Design Criteria for the Creation of Animations for Chemistry Lessons PDF | University of Potsdam (Germany) Amitabh Banerji University of Potsdam (Germany) |
||
Transfer and Outreach of Light-driven Reactions at Nanoscale Metals (CRC 1636) | PhD-student at the University of Potsdam University of Potsdam Institute of Chemistry Department of Chemistry Education (Group of Prof. Dr. Amitabh Banerji) Karl-Liebknecht-Str. 24/25 14476 Potsdam-Golm House 25, Room D1.19 (Germany) Amitabh Banerji University Potsdam (Germany) |
||
Using Spectroscopy to Understand Quantum Mechanics in Upper Secondary School: a Historical and Experimental Approach | Dora Stella Lombardi Saint Camillus International University of Health and Medical Sciences, Rome; Liceo Lucio Anneo Seneca, Rome (Italy) CAFIS, Roma Tre University, Rome; I.I.S. Guglielmo Marconi, Latina (Italy) |
||
Empowering Middle School Students: A Call to Prioritize Real Science Learning | Independent Teacher, Oakland, California (United States) |
||
Formulation, Resolution and Revision of Mathematical Problems in Cooperation in a 3rd grade classroom | Ricardo Miranda Higher School of Education in Lisbon (Portugal) Higher School of Education in Lisbon (Portugal) Joana Osório Higher School of Education in Lisbon (Portugal) |
||
Interdisciplinarity in a Camping Project - 4th Grade Class | Joana Osório Higher School of Education in Lisbon (Portugal) Higher School of Education in Lisbon (Portugal) Ricardo Miranda Higher School of Education in Lisbon (Portugal) |
||
Science Teachers' Views on Limiting Mathematical Relations for Some Subjects in Science Courses | Kirikkale University (Turkey) |
||
Teaching Science through Ballet: A Cross-Disciplinary Approach | Irena Hristovska Mentor Teacher, Expert Practitioner/Assistant at the Faculty of Philosophy in Didactics; External Collaborator with the Bureau for Development of Education/Ministry of Education. (Macedonia, The former Yugoslav Republic of) Marina Dimitriev Advisor at the Bureau for Development of Education; Doctor of Science (Ph.D.) (Macedonia, The former Yugoslav Republic of) |
||
Text Mining and Visual Analysis in the Context of Informatics Textbooks | Department of Mathematics, Tor Vergata University (Italy) CAFIS, Roma Tre University (Italy) |
||
What Math Are You Teaching? ISAT: A Tool for Individual and Organizational Analysis of Math Activities | Davidson Institute of Science Education (Israel) Naama Bar-On Davidson Institute of Science Education (Israel) Lior Ben-Gai Davidson Institute of Science Education (Israel) Michal Elran Davidson Institute of Science Education (Israel) Tamar Levy Davidson Institute of Science Education (Israel) Tal Levy Davidson Institute of Science Education (Israel) Michael Gorodin Davidson Institute of Science Education (Israel) Davidson Institute for Science Education (Israel) Liat Ben-David Davidson Institute of Science Education (Israel) |
Educational Strategies | |||
![]() |
![]() |
![]() |
|
A Card Game Revealing the Secrets of the Stars PDF | INAF OAS Bologna (Italy) Diego Molinari Inaf Oas Bologna, Italy (Italy) Rino Bandiera Inaf Osservatorio Astronomico di Arcetri, Italy (Italy) INAF Osservatorio Astronomico di Palermo (Italy) |
||
Advisely: AI-Powered Academic Advising Using Large Language Models (LLMs) | Assistant Professor, Virginia Military Institute (United States) James Bangura Virginia Military Institute (United States) Shahryar Shah Virginia Military Institute (United States) |
||
AI-Driven Approaches to Teaching Business German for Specific Purposes | Universidade de Aveiro / CLLC (Portugal) |
||
Artificial Intelligence Literacy: Human and Intelligent Machine Alliance - Learners’ Insights PDF | Bucharest University of Economic Studies (Romania) Rodica Milena Zaharia Bucharest University of Economic Studies (Romania) |
||
Artificial Intelligence Will Revolutionize Medical Education | Department of Endocrinology, Farhikhtegan Hospital, Tehran Medical Sciences Islamic Azad University (Iran, Islamic Republic of) |
||
Assessing Nature of Science in the Early Study Program “Juniorstudium” of the University of Rostock | University of Rostock (Germany) |
||
Astro-Tamagotchi, Light Up a Virtual Star PDF | INAF Osservatorio Astronomico di Palermo (Italy) INAF OAS Bologna (Italy) INAF OAS Bologna (Italy) Silvia Galleti INAF OAS Bologna (Italy) Chiara Badia INAF Osservatorio Astronomico d’Abruzzo (Italy) Maria Teresa Fulco INAF Osservatorio Astronomico di Capodimonte (Italy) Claudia Mignone INAF Sede Centrale (Italy) Laura Daricello INAF Osservatorio Astronomico di Palermo (Italy) Diego Molinari Cineca HCP (Italy) Marco Malaspina INAF OAS Bologna (Israel) |
||
Changes in Critical Thinking through Philosophical Strategies in Quantum Physics Education | Jesus Diego Tuero-Odonnell Zulaica Universidad Pontificia Bolivariana (Colombia) José Gilberto Castrejón Mendoza Instituto Politécnico Nacional de México (Mexico) Pamela Geraldine Olivo Montaño Instituto Politécnico Nacional de México (Mexico) |
||
Designing Future-focused Education for Emerging STEM Related Issues: Developing Resilient Learners for Social-ecological Resilience | Lazaridis School of Business, Wilfrid Laurier University (Canada) Gordon S. Lang School of Business, University of Guelph (Canada) |
||
Indigenous Knowledge in the Science Classroom: Opportunities and Obstacles | Research Unit Self-Directed Learning, North-West University (South Africa) |
||
Integrating Green Tax Education: Multidisciplinary Training for Lecturers to Improve Teaching Practices in Higher Education | Sustainable Development Research Institute (SDRI), Technological University of the Shannon: Midlands Midwest & Research Centre on Accounting and Taxation (CICF), Polytechnic University of Cávado and Ave (Portugal) Research Centre on Accounting and Taxation, Higher School of Management, Polytechnic University of Cávado and Ave, Portugal (Portugal) Liliana Pereira Research Centre on Accounting and Taxation, Higher School of Management, Polytechnic University of Cávado and Ave, Portugal (Portugal) Shane O'Sullivan Sustainable Development Research Institute, Technological University of the Shannon (Ireland) |
||
New Approaches to Tax Education: Incorporating ChatGPT for Advanced Learning | Research Centre on Accounting and Taxation, Higher School of Management, Polytechnic University of Cávado and Ave, Portugal (Portugal) |
||
On the Advantages and Disadvantages of Using a Flipped Classroom Learning Model for Teaching Higher Mathematics at Technical Universities | Riga Technical University (Latvia) Elena Ligere Riga Technical University (Latvia) Sarmite Cernajeva Riga Technical University (Latvia) |
||
Social Learning Networks for System Transformation: Local STEM Experiments to Build Global Competencies | Gordon S. Lang School of Business, University of Guelph (Canada) Lazaridis School of Business, Wilfrid Laurier University (Canada) Catherine Hands Faculty of Education, Brock University (Canada) Karin Archer Let’s Talk Science (Canada) Emily Krysten Spencer-Mueller Department of Psychology, Wilfrid Laurier University (Canada) Mehrnaz Ahmadian Gordon S. Lang School of Business, University of Guelph (Canada) |
||
Stories of Food, Walking Groups and Health: Narrative Approach as a Treatment Strategy in People Suffering from Chronic Renal Failure. Training Experience in ASLTO3 (IT) | Rn, MSc, Phd, ASLTO3 (Italy) Stella Volpe ASLTo3 (Italy) Debora Artusio ASLTo3 (Italy) Giuliana Tognarelli ASLTo3 (Italy) Barbara Chiapusso ASLTo3 (Italy) Luisella Audisio ASLTo3 (Italy) |
||
Telegram Bots in Science Education: Applications in the Context of Astrophysics | INAF OAS Bologna (Italy) Alessandro Bogliolo University of Urbino (Italy) Lorenz Cuno Klopfenstein University of Urbino (Italy) Claudia Mignone INAF Sede Centrale (Italy) Silvia Galleti INAF OAS Bologna (Italy) Chiara Badia INAF Osservatorio Astronomico d’Abruzzo (Italy) Rino Bandiera Inaf Osservatorio Astronomico di Arcetri, Italy (Italy) Laura Daricello INAF Osservatorio Astronomico di Palermo (Italy) Maria Teresa Fulco INAF Osservatorio Astronomico di Capodimonte (Italy) Giuliana Giobbi INAF Sede Centrale (Italy) INAF Osservatorio Astronomico di Palermo (Italy) Marco Malaspina INAF OAS Bologna (Israel) INAF OAS Bologna (Italy) Ginevra Trinchieri INAF Osservatorio Astronomico di Brera (Italy) |
||
The Impact of Lee Strategy on the Achievement of Secondary School Students in Biology and the Development of their Cognitive Representation | university of Limerick (Ireland) |
||
The Role of Storytelling, Digital Re-Enactment, and Memory in Arts Education | Research Institute in Design, Media and Culture (ID+) Polytechnic University of Cávado and Ave (Portugal) |
Engineering Education | |||
![]() |
![]() |
![]() |
|
Balancing Science Education Toward Engaged Citizenship: AI Ethics and Humanities PDF | Riga Business School / Riga Technical University (Latvia) |
||
Embedding Authenticity in Assessments for Engineering Education PDF | New Model Institute for Technology & Engineering (United Kingdom) Jean-Baptiste R. G. Souppez Aston University (United Kingdom) |
||
From Classroom to Business Ideas: Fostering Eco-innovation through Engineering Entrepreneurship Education | Electronic Engineering and Automatic Department, University of Jaén, Las Lagunillas Campus (Spain) Maria Dolores. La Rubia University of Jaén (Spain) Juan Domingo Aguilar-Peña University of Jaén (Spain) Carlos Gilabert-Torres University of Jaén (Spain) Leocadio Hontoria-García University of Jaén (Spain) |
Enhancing Student Engagement | |||
![]() |
![]() |
![]() |
|
An Anxiety Study on Mathematics in High School Students in Puglia (Italy) | Educational Institution - University of Murcia (Spain) (Italy) |
||
Complex Concepts in Simple Language: A Linguistic Perspective on Why Romanian Secondary School Science Textbooks Struggle to Promote Effective Learning PDF | West University of Timisoara (Romania) |
||
Developing a Multilingual Vocabulary Toolbox for Future Technology Teachers | Research Unit for Self-directed Learning Faculty of Education North-West University (South Africa) Rosemary Cromarty NWU Language Directorate North-West University (South Africa) |
||
Developing Scientific Skills in Students | Elementary School Petrijevci (Croatia) |
||
Evaluating Strategies to Increase Students' Accountability in Entrepreneurship Education PDF | Aston University (United Kingdom) Ann-Cathrin Scheider University of Applied Sciences Bremerhaven (Germany) Elizaveta Osipovskaya Universidade do Porto (Portugal) |
||
Evaluation of Students’ and Parents’ Views and Attitudes towards Recycling | Technical University Cluj Napoca (Romania) Rita Monica Toader Technical University of Cluj-Napoca (Romania) Diana Sabina Ighian Technical University of Cluj-Napoca (Romania) |
||
Generation Z and Programming Education: Bridging the Gap with Innovative Tech-Driven Learning Approaches | Assistant Professor, Virginia Military Institute (United States) Mona Aly Independent Researcher (United States) |
Extra Curricula Activities | |||
![]() |
![]() |
![]() |
|
Extra Curricular Activities in TELEKI Gymnasium PDF | Budapest XIV. Kerületi Teleki Blanka Gimnázium (Hungary) |
||
Smooth Transition from Academia to a Career in Agrobiotechnology | University of Life Sciences "King Mihai I" from Timisoara, Romania (Romania) Miroslava Kačániová Slovak University of Agriculture in Nitra, Slovakia (Slovakia) Natália Čmiková Slovak University of Agriculture in Nitra, Slovakia (Slovakia) Antonio Jose Signes Pastor University of Miguel Hernández, Spain (Spain) Ángel Antonio Carbonell-Barrachina University of Miguel Hernández, Spain (Spain) Elif Anda Mellis Eğitim Teknoloji Ticaret Limited Şirketi, Türkiye (Turkey) Caner Anda Mellis Eğitim Teknoloji Ticaret Limited Şirketi, Türkiye (Turkey) Isidora Radulov University of Life Sciences "King Mihai I" from Timisoara, Romania (Romania) Natalia Truszkowska Education Agency for Development and Innovation-Idea, Poland (Poland) Klaudia Liszewska Education Agency for Development and Innovation - Idea, Poland (Poland) Leona Buňková Tomas Bata University in Zlín, Czechia (Czech Republic) Jakub Riemel Tomas Bata University in Zlín, Czech Republic (Czech Republic) |
Preschool and Primary Education | |||
![]() |
![]() |
![]() |
|
A Quantitative Research on the Relationship between Digital Intelligence and Self-esteem at Romanian Primary School Students | University “Alexandru Ioan Cuza” University of Iași (Romania) Mariana Momanu University “Alexandru Ioan Cuza” University of Iași (Romania) |
||
A Study among Bulgarian Teachers on the Use of the Therapeutic Possibilities of Reading When Working with Preschool Children | Sabina Eftimova University of Library Studies and Information Technologies (Bulgaria) University of Library Studies and Information Technologies (Bulgaria) |
||
Evaluation of the Socio-Affective Competence with Unplugged Activities to Develop Computational Thinking in Mathematics Education | University of Málaga (Spain) University of Málaga (Spain) University of Almería (Spain) Álvaro Raya-Fernández University of Málaga (Spain) |
||
STEMifying Science: Exploring the Challenges & Opportunities | Mary Immaculate College (Ireland) |
||
The EDUMAT+ Project: Teaching with Infographics | Al. I. Cuza University (Romania) Irina Gheorghiu Albert Ludwigs Freiburg University (Germany) Andrei Bordeianu Al.I.Cuza University Iasi (Romania) Anais Colibaba Scoala Primara EuroEd Iasi (Romania) Simona Hultoană EuroEd School Iasi (Romania) |
||
Using GenAI Tools to Enhance Teaching and Learning in Science PDF | University of Thessaly, Department of Special Educaion (Greece) University of Thessaly, Department of Special Education, Volos, Greece (Greece) |
||
Using Nudging to Incentivize Vegetable and Legume Consumption in Children Diet: a Case Study to promote Healthier Eating Habits | Emanuela Saracino Institution for the Organic Synthesis and Photoreactivity, Italian Research Council (Italy) Giacomo Bianchin Institution for the Organic Synthesis and Photoreactivity, Italian Research Council (Italy) Institution for the Organic Synthesis and Photoreactivity, Italian Research Council (Italy) Alessia Cavaliere Departmente of Enviromental Science and Policy, University of Milan (Italy) Silvia Mattoni Italian Research Council (Italy) Barbara Dragoni Italian Research Council (Italy) Institution for the Organic Synthesis and Photoreactivity, Italian Research Council (Italy) CNR-ISOF, Institute for Organic Synthesis and Photoreactivity, National Research Council (Italy) |
||
Bridging the Gap: Using School Campuses for Scientific Exploration and Language Acquisition | Georgia Gwinnett College (United States) Boise State University (United States) |
||
Interdisciplinary Educational Platform for Supporting Urban Biodiversity | Daniela Todoran Technical University of Cluj-Napoca, North University Center in Baia Mare (Romania) Claudiu Farcas Technical University of Cluj-Napoca, North University Center in Baia Mare (Romania) Radu Todoran Technical University of Cluj-Napoca, North University Center in Baia Mare, (Romania) Technical University of Cluj-Napoca, North University Center in Baia Mare (Romania) |
||
Unlocking Student Insights into Insect Identification and External Anatomy through Artificial Intelligence | Petra Bumberová Department of Biology Education, Faculty of Science, Charles University (Czech Republic) Veronika Šilhavá Department of Biology Education, Faculty of Science, Charles University (Czech Republic) Ondřej Zahradníček Department of Biology Education, Faculty of Science, Charles University (Czech Republic) Adam Hruška Department of Sustainable Technologies, Faculty of Tropical AgriSciences, Czech University of Life Sciences Prague (Czech Republic) Jan Mourek Department of Biology Education, Faculty of Science, Charles University (Czech Republic) |
Science and Society | |||
![]() |
![]() |
![]() |
|
Algorithms in Education: Underlying Mindsets PDF | Rob Boschhuizen Vrije Universiteit Amsterdam, Faculty of Movement and Behavioral Sciences, Department of Educational Studies (The Netherlands) Vrije Universiteit Amsterdam, Faculty of Humanities, Department of Philosophy (The Netherlands) |
||
Developing a Reflection Support System in Idea Organization Workshops | Hosei University (Japan) Naoki Kajitani Tottori University (Japan) Yuji Oyamada Tottori University (Japan) Haruhiko Maenami National Institutes of Natural Sciences (Japan) |
||
Exploring Discrepancies in Expected and Perceived Acquisition of Competences for Sustainable Development in Higher Education | Linnaeus University (Sweden) Linnaeus University (Sweden) |
||
Future Perspectives in European Cooperation for the Promotion of Science Education | Pixel (Italy) |
||
Getting to know Science from Scientists | University of Potsdam (Germany) |
||
Origin of the Universe and Universal Sciences (OUUS) PDF | Diyasen University (Sri Lanka) |
||
Science Education in Universities – Practical Impacts PDF | Sofia University “St. Kl. Ohridski” (Bulgaria) Sofia University “St. Kl. Ohridski” (Bulgaria) |
||
Unpacking Climate Agency in Science Education: A Cross-disciplinary Approach | University of Bologna (Italy) Francesca Pongiglione Vita-Salute San Raffaele Milano (Italy) Elena Claire Ricci Università di Verona (Italy) |
||
Exploring the Link Between Modeling-Based Teaching and the Nature of Science | Pontificia Universidad Católica de Chile (Chile) |
||
Scientific Inquiry: Five Essential Features in Bahraini Primary School Textbooks and Workbooks | Bahrain Teachers College, University of Bahrain (Bahrain) Shaima Alaam Bahrain Teachers College, University of Bahrain (Bahrain) |
||
Accessibility Evaluation of the Websites of the Regional Libraries in Bulgaria | Radoslav Hristov State University of Library Studies and Information Technologies (ULSIT) (Bulgaria) State University of Library Studies and Information Technologies (SULSIT) (Bulgaria) |
||
The Application of the Inclusive Education’s Legal Guidelines within the Teaching-learning-assessment of Mathematics: A Case Study | Institute of Education, Lusófona University, Portugal (Portugal) Louise Lima CeiEd - Lusófona University, Portugal (Portugal) |
||
The Perceptions of Learning Disabilities Teachers Towards the Use of Assistive Technology in Saudi Arabia | AlQassim University (Saudi Arabia) |
STEM Education | |||
![]() |
![]() |
![]() |
|
Bridging Cultures: the Office of Astronomy for Education Italy Initiatives for Student-centered Education in the Mediterranean | INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) Silvia Casu INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) Sara Ricciardi INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) Stefano Sandrelli INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) Gloria Tirabassi INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) Stefania Varano INAF (National Institute for Astrophysics) & I-OAE (Italy-Office of Astronomy for Education) (Italy) |
||
Design of a Direct Observation Protocol in the Secondary School Classroom | University of Almería (Spain) Mª Teresa Sánchez-Compaña University of Málaga (Spain) University of Málaga (Spain) University of Málaga (Spain) |
||
Elucidating the Inspirational Factors in School-Based FabLab Activities and the Development of Independence PDF | Shumei University (Japan) Keitaro Tokutake Doctoral student (Japan) Dai Sakuma Assistant professor (Japan) |
||
Empowering Physical Sciences Teachers to Introduce a STEAM Approach: A Path to Active Teaching and Critical Learning | Promise Mafokwane Research Unit for Self-directed Learning, North-West University, Potchefstroom (South Africa) Research Unit for Self-directed Learning, North-West University, Potchefstroom (South Africa) Paul Iwuanyanwu Research Unit for Self-directed Learning, North-West University, Potchefstroom (South Africa) |
||
Improvement of Advisory System Using LLM for Run-Time Errors in C Programming Learning | Konan University (Japan) Toshiyuki Maeda Hannan University (Japan) |
||
Increasing Student Identity with STEM…Culturally Relevant Pedagogy in the STEM Classroom through Historical Perspectives | Western Kentucky University (United States) |
||
Integrating Cybersecurity, AI, and IoT in STEM Curricula: A Framework for Future-Ready Education PDF | Indiana Wesleyan University (United States) Daniel Alabi Soladoye Obafemi Awolowo University, Ile-Ife (Nigeria) |
||
MakEUs - Making Teachers EU Sustainably Competent | University of Education Weingarten (Germany) University of Education Weingarten (Germany) Ute Massler University of Education Weingarten (Germany) Claudia Bergmüller-Hauptmann University of Education Weingarten (Germany) Mirjam Hitzelberger University of Education Weingarten (Germany) Steve Kenner University of Education Weingarten (Germany) University of Education Weingarten (Germany) |
||
Science Slices: Building Community Around STEM Enrichment | Elon University (United States) Jen Hamel Elon University (United States) |
||
Systems Biology in STEM Open Education for Teacher Training | Royal Society of Biology,United Kingdom Biologists Order Federation, STEM DidaInnovaLab, Italy (Italy) |
||
The Timeless Chamber: A Virtual Reality Escape Room Enhancing Educational Experiences PDF | University of Genoa - DIBRIS (Italy) Luca Martini University of Genoa - DLCM (Italy) Saverio Iacono University of Genoa - DIBRIS (Italy) Gianni Viardo Vercelli University of Genoa - DIBRIS (Italy) |
||
To Study the Impact of a STEM OER Course on Enhancing Teachers’ STEM Knowledge and Skill Competencies PDF | SVKM’s CNM School (India) Ashwini Karwande Department of Education, University of Mumbai (India) |
||
Understanding Innovation Cycles in Science Class: Solar Cells as an Example for Technological Development | Georg-August-Universität Göttingen (Germany) Georg-August-University Göttingen (Germany) |
Student Assessment | |||
![]() |
![]() |
![]() |
|
A Comparative Analysis of Teachers' Feedback Methods and Classroom Practices in the Czech Republic and Slovak Republic Lower Secondary School Systems PDF | Faculty of Education, Charles University Prague Czech Republic (Czech Republic) |
||
Assessment of the Transfer of Inductive Reasoning Skills in the Context of Science Teaching | Department of Science, Pontificia Universidad Católica del Perú PUCP (Peru) Rosario Santos Rodas Pontificia Universidad Católica del Perú PUCP (Peru) |
||
From Text to Insight: Leveraging Free-Text Responses to Inform University Educational Improvements | Tokyo Metropolitan University (Japan) Takashi Nishide Otaru University of Commerce (Japan) Advanced Institute of Industrial Technology / MONOLITHIC DESIGN Co., Ltd. (Japan) Kyushu Institute of Technology (Japan) Kunihiko Takamatsu Institute of Science Tokyo (Japan) |
||
Hybrid Intelligence - The Next Stage in the Education Technology PDF | Niiapa, ITMO University (Israel) ITMO University (Russian Federation) ITMO University (Russian Federation) ITMO University (Russian Federation) |
Student Conceptions | |||
![]() |
![]() |
![]() |
|
Analysis of Motivational Factors in the Choice of Engineering Degrees: Evidence from a Teaching Erasmus Experience | Polytechnic University of Coimbra; INESC TEC (Portugal) Electronic Engineering and Automatic Department, University of Jaén, Las Lagunillas Campus; Center for Advanced Studies in Earth, Energy and Environmental Sciences CEACTEMA, University of Jaén (Spain) Luis Marques Polytechnic University of Coimbra; INESC COIMBRA (Portugal) |
||
Constructing a Conceptual Profile Zone: The Example of Chemical Analysis as Everyday Practices PDF | Department of Environment - Ionian University (Greece) Katerina Salta National and Kapodistrian University of Athens (Greece) Department of Environment - Ionian University (Greece) |
||
High School Students’ Views of Nature of Science: The Case of Chemistry among Greek Students | Ionian University (Greece) Katerina Salta National and Kapodistrian University of Athens (Greece) Ionian University (Greece) |
||
Revisiting Analogical Reasoning in the Science Teaching: From the Reception to the Production Paradigm | University of Lincoln (United Kingdom) |
Teacher Professional Development | |||
![]() |
![]() |
![]() |
|
A Proposed Framework on Simulation-embedded Scaffolding of Problem-based Learning for Science Teachers | North-West University Self-Directed Learning (South Africa) Aubrey Golightly North-West University Self-Directed Learning (South Africa) |
||
Applying the 'Models Of' versus 'Models For' Heuristic to Support Teachers’ Learning of Modelling Practices used in Molecular Biology Research PDF | The Pennsylvania State University (United States) The Pennsylvania State University (United States) Neela Yennawar The Pennsylvania State University (United States) Hemant Yennawar The Pennsylvania State University (United States) Amie Boal The Pennsylvania State University (United States) Cody Lloyd The Pennsylvania State University (United States) |
||
Experiential Process Model for Enhancing Classroom Management Skills in Teacher Training through Microteaching PDF | Assistant Profeesor (Japan) Takumi Ohashi Institute of Science Tokyo, Associate Professor, Interdisciplinary Science and Engineering in Health Systems (Japan) |
||
Teachers Empowering Teachers: Transforming Science Education Through Peer-Led Training PDF | Science on Stage Europe (Germany) Liliana Fernándes Agrupamento de Escolas de Alberto Sampaio, Ministry of Education (Portugal) Anders Blomqvist Vetenskapens Hus, Royal Institute of Technology (KTH) (Sweden) Jikta Houfkova Member of the Board of Science on Stage Europe (Czech Republic) Paul Nugent Institute of Physics (Ireland) |
||
The Affordances of Change Laboratories in Science Teacher Professional Development | Research Unit Self-Directed Learning, North-West University (South Africa) Research Unit Self-Directed Learning, North-West University (South Africa) |