Previous Editions
Accepted Abstracts
Curricula Session Planning | |||
Title of Abstract | Name | Institution | |
(Bio)Ethics in Science Education | Josef Kuře Masaryk University (Department of Medical Ethics) (Czech Republic) |
||
A Qualifications Framework for Solid Waste Facilities Managers | Themistoklis Kasampalis SIGMA Consultants Ltd (Greece) Lefteris Karagiannidis Project Manager in Educational Project Chemical Engineer (Greece) George Perkoulidis Laboratory of Heat Transfer and Environmental Engineering, Department of Mechanical Engineering, Aristotle University of Thessaloniki (Greece) Nicolas Moussiopoulos Laboratory of Heat Transfer and Environmental Engineering, Department of Mechanical Engineering, Aristotle University of Thessaloniki (Greece) |
||
Learning Through Tasks: A Better World is Possible | Raúl Ruiz-Cecilia University of Granada (Spain) Juan Ramón Guijarro Ojeda University of Granada (Spain) |
||
Making Meaningfulness in the Classroom: Inter-Disciplinary Science in Liberal Education | Alex Kizuk University of Lethbridge (Canada) |
||
Migration from the Traditional Apprenticeship model of Phd Education to Development of a Structured Doctorate Postgraduate Research Training Programme, Ed4Life | Siobhán O' Sullivan Cork Institute of Technology (Ireland) |
||
What are Maltese Undergraduate Students’ Views of the Nature of Science and Scientific Inquiry? | Rachel Pace University of Malta (Malta) Josette Farrugia University of Malta (Malta) |
Enhancing Students’ Motivation | |||
Title of Abstract | Name | Institution | |
“Science is beautiful.” Students at Risk Develop Science and Technology Integrated Projects | Rodica Constantin Institute for Educational Sciences, Bucharest (Romania) Ligia Sarivan Institute for Educational Sciences, Bucharest (Romania) |
||
A Coordination Experience for Improving Industrial Designers Profile of Competences | María Jesús Agost Torres Universitat Jaume I (Spain) |
||
A Study of the Perceptions of Teachers and Students Regarding Lack of Research-Based Education in Private Institutes of Lahore | Sharoon Javaid Forman Christian College (A Chartered University) (Pakistan) Cosrow J Dubash Forman Christian College (A Chartered University) (Pakistan) |
||
Advancing Informal MINT Learning: Preparation and Novelty at a Mobile Laboratory | Rebecca Cors University of Teacher Education, Institute for Teaching Natural Science (Switzerland) Andreas Mueller Universite de GeneveFac. des Sciences/Sect. PhysiqueInstitut Universitaire de Formation des Enseignants (IUFE) (Switzerland) Nicolas Robin University of Teacher Education St. Gallen (Switzerland) |
||
Analysis of Factors Involved in the Teaching of Technical Subjects in Higher Education | María Isabel Prieto Polytechnic University of Madrid (Spain) Alfonso Cobo Polytechnic University of Madrid (Spain) María de las Nieves González Polytechnic University of Madrid (Spain) Nuria Llauradó Polytechnic University of Madrid (Spain) |
||
Computer Assisted Educational Technology Lessons for Studens Attending High-school and Vocational/Technological Schools | Elena Brozici High school Unirea, Bucharest (Romania) |
||
Creation and Dissemination of a Two and Three Dimensional Molecular Database of Drugs used in Ophthalmology | Sarah-Anne Briffa Department of Pharmacy, University of Malta (Malta) Claire Shoemake Department of Pharmacy, University of Malta (Malta) Mary Ann Sant Fournier Department of Pharmacy, University of Malta (Malta) |
||
Dispositions towards Science and Science Achievement in TIMSS 2011: A Comparison of Eighth Graders in Hong Kong, Chinese Taipei, Japan, Korea, and Singapore | Yoon Fah Lay Associate Professor (Science Education) Faculty of Psychology and Education Universiti Malaysia Sabah (Malaysia) Shaljan Areepattamannil Emirates College for Advanced Education, Abu Dhabi, United Arab Emirates (United Arab Emirates) Khar Thoe Ng Specialist Research & Development Division, SEAMEO RECSAM, Penang, Malaysia (Malaysia) Chwee Hoon Khoo Senior Lecturer Teacher Education Institute- Kent Campus, Sabah, Malaysia (Malaysia) |
||
Effectiveness of Collaborative Approach in Catalyzing the Science Performance of the Alternative Learning System Studens in Don Bosco, Manila | Louise Elaine Caranto The National Teachers College (Philippines) |
||
Enhancing Students' Motivation with On-line Teaching Practices : Putting Theory Into Practice | Trisevgeni Liontou Greek Ministry of Education (Greece) |
||
Goerudio: Innovative Teaching Methodologies in Science Education | Lorenzo Martellini Pixel (Italy) |
||
How Motivated are Irish Secondary Students to Study Science? | Beulah McManus University of Limerick (Ireland) Peter Childs University of Limerick (Ireland) |
||
How to improve the learning of the Chemistry at the University using a blog. | Santiago Rojano Ramos Department of Didactic of Experimental Sciences, Faculty of Education Sciences, University of Malaga, Spain (Spain) María del Mar López Guerrero Department of Analytical Chemistry, Faculty of Science, University of Malaga, Spain. (Spain) |
||
ISE – Inspiring Science Education Large Scale Experimentation Scenarios to Mainstream eLearning in Science, Mathematics and Technology in Primary and Secondary Schools | Monica Turrini Sophia R&I (Italy) Francesco Fedele Sophia R&I (Italy) |
||
Learning about Probability through Game Strategies | Tanja Van Hecke University Ghent (Belgium) |
||
Linking Environmental Research Programs and Teaching in a Higher Technological Education Institute | Vayos Karayannis Department of Environmental Engineering, Technological Education Institute of Western Macedonia, Kozani (Greece) Evangelia Lakioti Department of Environmental Engineering, Technological Education Institute of Western Macedonia, Kozani (Greece) Asimina Domopoulou Department of Environmental Engineering, Technological Education Institute of Western Macedonia (Greece) |
||
Memory: a Multidisciplinary Approach to High Level Classroom | Andrea Antunes Universidade Federal de Uberlandia (Brazil) |
||
Motivating Students | Lamia Chiha Fattouma Bourguiba High School (Tunisia) |
||
Multiliteracies, Digital Narratives and Storytelling | Antonio Causarano University of Mary Washington Department of Education (United States) |
||
Narrative medicine in nursing education: an experimental approach in the academic course. | Sabrina Grigolo Gradenigo Hospital SIPEMASSIF (Italy) |
||
Science Buddies – Engaging Students and Parents in Science Education at Primary and Post Primary Level | Sharon Lawton Cork Institute of Technology (Ireland) |
||
Students Motivation in Monitoring Butterflies | Suzanne Kapelari University of Vienna (Austria) Susanne Rafolt Diploma Student, University of Innsbruck (Austria) Johannes Ruedisser Project Manager, Institute of Ecology University of Innsbruck (Austria) Ulrike Tappeiner Head of the Institute of Ecology, University of Innsbruck (Austria) |
||
The Image of the scientist in cartoons series and in children minds: between stereotypes and motivation. | Edna Rubin Achva Academic College (Israel) |
||
There Is No App for That - Adjusting Science Education to Engage and Motivate Generation Z | Ania Harlick Memorial University of Newfoundland (Canada) Maria Halleran SSEP Women in Science and Engineering Memorial University of Newfoundland (Canada) |
||
To Be or Not To Be a Mentor: Assessment of the Efficacy of a Peer Mentoring Program in the University of Castilla-La Mancha | Carlos Alonso Moreno University of Castilla-La Mancha (Spain) Araceli Abellan University of Castilla-La Mancha (Spain) Rita Alonso Moreno University of Castilla-La Mancha (Spain) María del Mar Arroyo Jiménez University of Castilla-La Mancha (Spain) Franciso José Espinosa University of Castilla-La Mancha (Spain) Jaime Fernández-Bravo University of Castilla-La Mancha (Spain) Jorge Tebar University of Castilla-La Mancha (Spain) Lourdes Rueda University of Castilla-La Mancha (Spain) |
||
Understanding starts in the mesocosm: Embodied Cognition as a Framework to develop External Representations for Science | Kai Niebert University of Zurich, Science and Sustainability Education (Switzerland) |
||
University Support Activities Towards Teachers of STEM | Hana Bartkova Institute of Chemical Technology Prague (Czech Republic) |
||
Using computer animation in Chemistry | María del Mar López Guerrero University of Malaga, Faculty of Sciences, Department of Analytical Chemistry (Spain) Gema López Guerrero University of Málaga (Spain) |
||
Using ITC in order to improve Chemistry learning at the University degrees. | María del Mar López Guerrero University of Malaga, Faculty of Sciences, Department of Analytical Chemistry (Spain) Santiago Rojano Ramos Department of Didactic of Experimental Sciences, Faculty of Education Sciences, University of Malaga, Spain (Spain) Gema López Guerrero University of Málaga (Spain) |
||
What Matters in Science Teaching | Alton Biggs Biggs Educational Consulting (United States) |
New Technologies for Science Teaching | |||
Title of Abstract | Name | Institution | |
A Teacher Training on Geosciences in Virtual Worlds | Annalisa Boniello University of Camerino (Italy) Eleonora Paris University of Camerino (Italy) |
||
Bringing up the Scientists and Engineers of Tomorrow. 3D Printing in Science Education | Georgios Mavromanolakis Research & Development Department, Ellinogermaniki Agogi, Pallini Athens (Greece) |
||
CHARACTERIZATION OF RESIDUE FROM CONSTRUCTION SAND PROCESSING USING THE X-RAY TECHNIQUE. | Juliana Mendonca State University os Minas Gerais (Brazil) |
||
Digital English Language Literacies Strategy Enhancing an Inclusive English Program Foreign Language Department at Univesidad del Valle de Atemajac | Oscar J. Martinez-Alaniz Centro de Lenguas Extranjeras( CELE) Universidad del Valle de Atemajac, Guadalajara, Jalisco (Mexico) |
||
Effect of Gemcitabine on Mouse Bone Marrow Cells | AbdulRhman Alyahya Dept.Clinical Lab.Sciences,Shaqra university,Kingdom of Saudi Arabia (Saudi Arabia) |
||
Enhancing Learning with Digital Ink: Graphical Real-Time Formative Assessment via Mobile Devices | Susan Kowalski Colorado School of Mines and Red Rocks Community College (United States) Frank Kowalski Colorado School of Mines (United States) |
||
Experiments with Fluorescent Zinc Oxide Nanoparticles: A Teaching Course Design for Upper Secondary Chemistry Class | Timm Wilke Georg-August-University Göttingen, Department of Chemistry Education (Germany) Nicolai Ter Horst Georg-August-University Göttingen, Department of Chemistry Education (Germany) Thomas Waitz Georg-August-University Göttingen, Department of Chemistry Education (Germany) |
||
Flipped Learning at University Level | Ingibjorg B. Frimannsdottir University of Iceland (Iceland) |
||
From Silica to Silicones: A Course Design Introducing Basic Concepts of Material Science into High School Chemistry Class | Elena von Hoff Georg-August-University Göttingen, Department of Chemistry Education (Germany) Timm Wilke Georg-August-University Göttingen, Department of Chemistry Education (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
Intercultural Education - Objectives, Values and Perspectives | Argentina Chiriac State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) Liliana Panciuc State University of Medicine and Pharmacy “Nicolae Testemitanu” (Moldova, Republic of) |
||
Linking Environmental Research Programs and Teaching in a Higher Technological Education Institute | Vayos Karayannis Technological Education Institute of Western Macedonia - GREECE Department of Environmental Engineering (Greece) Evangelia Lakioti Technological Education Institute of Western Macedonia - GREECE Department of Environmental Engineering (Greece) Asimina Domopoulou Technological Education Institute of Western Macedonia - GREECE Department of Environmental Engineering (Greece) |
||
School Experiments on the Biotoxicity of Metal and Metal Oxide Nanoparticles | Isabel Böselt Georg-August-University Göttingen, Department of Chemistry Education (Germany) Timm Wilke Georg-August-University Göttingen, Department of Chemistry Education (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
Sciences Education: Mobile Resources for Holistic Learners | Isabel Chumbo Polytechnic Institute of Bragança Portugal (Portugal) Annika Jokiaho Ludwigsburg University of Education (Germany) Birgit May Ludwigsburg University of Education (Germany) Maria José Rodrigues Polytechnic Institute Bragança (Portugal) |
||
Silica Aerogels: Synthesis and Experiments of a Fascinating Material for Upper Secondary School Level | Janina Dege Department of Chemistry Education, Georg-August-University Göttingen (Germany) Timm Wilke Georg-August-University Göttingen, Department of Chemistry Education (Germany) Adrian Pflugmacher Department of Chemistry Education, Georg-August-University Göttingen (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
Sustainable Development of Chemistry E-learning | Milena Koleva Technical University of Gabrovo (Bulgaria) Lilyana Nacheva-Skopalik Technical University of Gabrovo (Bulgaria) Dragomir Vassilev Technical University of Gabrovo (Bulgaria) |
||
Tablets in Science Education: Experience from Implementation in the Czech Republic | Petr Mareš Scientica Agency Ltd. (Czech Republic) Lukáš Holman Scientica Agency Ltd. (Czech Republic) David Sedláček Department of Computer Graphics and Interaction, Faculty of Electrical Engineering, Czech Technical University in Prague (Czech Republic) Petr Šmejkal Department of Teaching and Didactics of Chemistry, Faculty of Science, Charles University in Prague (Czech Republic) Tomáš Matějček Department of Social Geography and Regional Development, Faculty of Science, Charles University in Prague (Czech Republic) Přemysl Štych Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University in Prague (Czech Republic) Jan Činčera Department of Pedagogy and Psychology, Faculty of Sciences, Humanities and Education, Technical University in Liberec (Czech Republic) Anna Šlechtová Scientica Agency Ltd. (Czech Republic) Ondřej Mašek Scientica Agency Ltd. (Czech Republic) Jana Marešová Scientica Agency Ltd.Marešová (Czech Republic) Zdeňka Šimková Scientica Agency Ltd. (Czech Republic) Lukáš Krinke Sládeček Museum of Local History in Kladno (Czech Republic) |
||
Teaching the Pedagogical Content Knowledge of Astronomy with a Learning Management System | Michail Kalogiannakis University of Crete, Faculty of Education,Department of Preschool Education (Greece) Maria Ampartzaki University of Crete, Faculty of Education, Department of Preschool Education (Greece) |
||
The Effect Of Blended Learning Method On Preservice Elementary Science Teachers’ Self-Efficacy Beliefs And Attitudes Towards Technology | Bekir Güler Research Assistant, Bartın University (Turkey) Mehmet Şahin Assoc. Prof. Dr., Dokuz Eylul University (Turkey) |
||
Utilization of Instructional Media as a Technique in Improving the Science Performance of Sophomore Students of The National Teachers College | Jennifer Consing The National Teachers College (Philippines) |
Science Education and Disabled People | |||
Title of Abstract | Name | Institution | |
Adults Students with Dyslexia at Work: an Experience from Inclusion with Information Technology (IT) | Maria Drossinou Korea Prof Special Education Needs and Training in University of Peloponnese (Greece) |
||
People with Disabilities at Work: an Italian Experience | Emanuela Zappella University of Bergamo (Italy) Fabio Dovigo University of Bergamo (Italy) |
Science Education Projects and Initiatives | |||
Title of Abstract | Name | Institution | |
A Guided Learning Introductory Course on Nanotechnology for Secondary Schools | Nicolai Ter Horst Department of Chemistry Education, Georg-August-University Göttingen (Germany) Timm Wilke Georg-August-University Göttingen, Department of Chemistry Education (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
A Review of STEM Promotional Initiatives and Activities in Ireland | Marie Walsh Limerick Institute of Technology (Ireland) |
||
A Review of STEM Promotional Initiatives and Activities in Ireland | Marie Walsh Limerick Institute of Technology (Ireland) |
||
ASLTo3 in Palliative Care MOOC: the new European project in Erasmus + Program | Michele Presutti Direttore SC Formazione e Ricerca ASLTO3 Piemonte (Italy) Maurizio Martucci Responsabile Attività Aziendale di Psiconcologia, SC Servizio territoriale Continuità delle Cure ASLTO3 Piemonte (Italy) Sabrina Grigolo Gradenigo Hospital (Italy) Patrizia Alberti Coordinatore Infermieristico SS Cure Palliative, ASLTO3 Piemonte (Italy) Donatella Pascal coordinatore Infermieristico, SS Cure Palliative ASLTO3 Piemonte (Italy) Gioia Becchimanzi Responsabile Medico SS Cure Palliative ASLTO3 Piemonte (Italy) Maria Condò SC Ricerca e Formazione, ASLTO3 Piemonte (Italy) Nicoletta Ghilotti SS Cure Palliative, ASLTO3 Piemonte (Italy) Daniela De Marie SS Cure Palliative ASLTO3 Piemonte (Italy) |
||
Case studies on school Pilot activities and their impact on school validation activities in small, medium and large Pilot networks | Evita Tasiopoulou European Schoolnet (Belgium) Àgueda Gras-Velázquez European Schoolnet (Belgium) Georgios Mavromanolakis Research & Development Department, Ellinogermaniki Agogi, Pallini Athens (Greece) Eleftheria Tsourlidaki Research & Development Department, Ellinogermaniki Agogi, Pallini Athens (Greece) (Greece) Mathilde Bargoin European Schoolnet (Belgium) Gina Mihai European Schoolnet (Belgium) Sofoklis Sotiriou Head of R and D department, Ellinogermaniki Agogi,Athens (Greece) |
||
Design of Idenation Support System for Project Based Learning | Akiyuki Minamide Kanazawa Technical College (Japan) Kazuya Takemata Deps. of Global Information Technology, Kanazawa Technical College (Japan) Arihiro Kodaka Kanazawa Technical College (Japan) Sumio Nakamura Department of Media Informatics of Kanazawa Institute of Technology (Japan) |
||
Distribution and Ethnoecological Assessment of Raphia Hookeri g. Mann & h. Wendl, Raphia Vinifera p. Beauv and Raphia Sudanica a. Chev in Benin (West Africa) | Bouraïma Raoudath A. O. Laboratory of Applied Ecology, University of Abomey-Calavi (Benin) |
||
Education for Citizens Participation in Governance | Blendi Dibra President of Young Intellectuals, Hope association (Albania) |
||
Educational Project – Was Schiaparelli Wrong? | Nikolin Catalina Slow Food Ograzden (Macedonia, The former Yugoslav Republic of) |
||
European Cooperation Opportunities and Funds in the Field of Science | Elisabetta Delle Donne Pixel (Italy) |
||
Here is What it Takes to Create STEM Projects that Inspire Mid and High School Students! | Nahla Nadeem Green Heights American International School (Egypt) Marwa Omar Green Heights American Internmational School- first settlement - Cairo (Egypt) |
||
HIPON Project: Acquiring Medical Experience through an e-learning Platform. A New Perspective in Pathology Education | Olga Riccioni 1st Department of Pathology, School of Medicine, The National and Kapodistrian University of Athens (Greece). School of Medicine, Sapienza University of Rome (Italy) Charalambos Vrasidas Centre for the Advancement of Research and Development in Educational Technology LTD, Nicosia (Cyprus) Luka Brcic Institute of Pathology, School of Medicine, University of Zagreb (Croatia) Goce Armenski Faculty of Computer Science and Engineering, Ss. Cyril and Methodius University, Skopje (Macedonia, The former Yugoslav Republic of) Ljupcho Antovski Faculty of Computer Science and Engineering, Ss. Cyril and Methodius University, Skopje (Macedonia, The former Yugoslav Republic of) Sven Seiwerth Institute of Pathology, School of Medicine, University of Zagreb (Croatia) Annemieke Smeets Department of Pathology, Radboud University Nijmegen Medical Center (The Netherlands) J. Han J.M. van Krieken Department of Pathology, Radboud University Nijmegen Medical Center (The Netherlands) Andreas C. Lazaris 1st Department of Pathology, School of Medicine, The National and Kapodistrian University of Athens (Greece) |
||
How Different Model Types Enhance System Understanding In Geography Education - A Pre-Post Comparison Of Hands-On Experiments And Abstract Computer Simulations Concerning Soil Erosion | Alexander Siegmund Research Group for Earth Observation, Department of Geography, University of Education Heidelberg (Germany) Svenja Brockmueller Department of Geography University of Education Heidelberg Czernyring 22/11-12 D-69115 Heidelberg (Germany) |
||
How to Improve Relation Between Industry and University in Engineering Sciences | Shahin Alavitalab Amirkabir University of Technology (Tehran polytechnic) (Iran, Islamic Republic of) |
||
Information architecture strategy that considers web users value factors to build B-Learning courses in public universities | Juan Luis Villa Cisneros Universidad Autónoma de Zacatecas (Mexico) Sodel Vázquez Reyes Universidad Autónoma de Zacatecas (Mexico) Maria Del Rocio Guadalupe Morales Salgado Universidad Popular Autónoma del Estado de Puebla México (Mexico) María De León Sigg Universidad Autónoma de Zacatecas (Mexico) |
||
Involving Pre-Service Science Teachers in the TEMI Project in Ireland | Beulah McManus University of Limerick (Ireland) Anne O\' Dwyer National Centre for Excellence in Mathematics and Science Teaching and Learning, University of Limerick (Ireland) Joanne Broggy National Centre for Excellence in Mathematics and Science Teaching and Learning (Ireland) Peter Childs University of Limerick (Ireland) Orla McCormack Department of Education and professional Studies (Ireland) |
||
Maximising productivity and learnability in internships | Alex Vakaloudis Nimbus Centre, Cork Institute of Technology (Ireland) Kostas Anagnostopoulos Nimbus Centre, Cork Institute of Technology (Ireland) |
||
Medical Education Through Experiential and Peer Learning | Stefan Colibaba Al.I. Cuza University Iasi (Romania) Ovidiu Petriș Gr.T.Popa University Iasi (Romania) |
||
More Heads Are Better Than One: Making Teaching/ Learning Science More Appealing to Students | Anca Colibaba Universitatea Gr.T.Popa / EuroED Foundation, Iasi (Romania) Irina Gheorghiu Albert Ludwigs University, Freiburg (Germany) Odette Arhip Universitatea Gr.T.Popa, Iasi (Romania) Cintia Colibaba Universitatea de Stiinte Agricole si Medicina Veterinara Ion Ionescu de la Brad, Iasi (Romania) Stefan Colibaba Universitea Al.I. Cuza , Iasi (Romania) Rodica Gardikiotis Universitatea Gr. T. Popa, Iasi (Romania) |
||
Options for Reflective Learning on the Characteristics of Scientific Inquiry within a Students’ Participation Project in Authentic Scientific Research. | Erika Keller University of Graz, University of Vienna (Austria) |
||
Redefining the Role of Museums in Science Education | Bryan Wunar Museum of Science and Industry (United States) Nicole Kowrach Museum of Science and Industry (United States) |
||
Strategies for the Assessment of Inquiry Learning in Science (SAILS) A European Project in Science Teacher Education |
Odilla Finlayson CASTeL, Dublin City University (Ireland) Eilish McLoughlin CASTeL, Dublin City University (Ireland) Deirdre McCabe CASTeL, Dublin City University (Ireland) |
||
Teachers’ Views on Quality of Educational Resources Existing in Scientix Repository | Gina Mihai European Schoolnet (Belgium) Victor J. Perez Rubio European Schoolnet (Belgium) Premysl Velek European Schoolnet (Belgium) Àgueda Gras-Velázquez European Schoolnet (Belgium) |
||
The Attitude of the Bulgarian Students Towards Intellectual Property in Digital Environment: A National Survey Resuls | Tereza Trencheva State University of Library Studies and Information Technologies (Bulgaria) Stoyan Denchev State University of Library Studies and Information Technologies (Bulgaria) Sabina Eftimova State University of Library Studies and Information Technologies (Bulgaria) |
||
The Benefits of Involving Undergraduate Students in Outreach Programmes: a Case Study in Singapore | Linda Sellou National University of Singapore (Singapore) Mei Hui Liu National University of Singapore (Singapore) Kim Yong Lim National University of Singapore (Singapore) Jianhong Kuang National University of Singapore (Singapore) Yuebo Yu National University of Singapore (Singapore) Amelia Loh National University of Singapore (Singapore) Qian Hui Hua National University of Singapore (Singapore) |
||
The Follow up of the Fibonacci Project, a Case Study | Dan Sporea National Institute for Laser, Plasma and Radiation Physics, Center for Science Education and Training (Romania) Adelina Sporea National Institute for Laser, Plasma and Radiation Physics, Center for Science Education and Training (Romania) |
||
The Interactive “HYPATIA” Tool as a Good Practice Science Education Resource of the “Go-Lab” FP7 European Project | Stylianos Vourakis University of Athens, Faculty of Physics (Greece) Christine Kourkoumelis University of Athens, Faculty of Physics (Greece) Sofoklis Sotiriou Head of R and D department, Ellinogermaniki Agogi,Athens (Greece) |
||
The Key Role of Parents-teachers Relationship and Its Effects on Teachers’ Self-efficacy. | Arianna Motteran University of Verona (Italy) Monica Pedrazza University of Verona (Italy) Sabrina Berlanda University of Trento (Italy) |
||
Tic Tac Tic Tac Food for All Ages! | Silvia Bini University of Milan (Italy) Vanda Elisa Gatti University of Milan (Italy) |
||
Training in transferable skills across the integration of theory and practice | Nuria Portillo Poblador Universitat Politècnica de València (Spain) Jorge Martín Marín Universitat Politècnica de València (Spain) Joaquín Máximo Loras Campos Universitat Politècnica de València (Spain) Francisco Javier Company Carretero Universitat Politècnica de València (Spain) |
Science Education Resources and Activities | |||
Title of Abstract | Name | Institution | |
Crowdlearning, Applying Social Collaboration in Higher Education | Roberto Llorente Universitat Politècnica de València (Spain) Maria Morant Universitat Politècnica de València (Spain) Fernando J. Garrigos-Simon Universitat Politècnica de València (Spain) |
||
Educational Material Culture Scientific teaching collections as educational research artefacts | Nicolas Robin University of Teacher Education St. Gallen (Switzerland) |
||
Introducing Young Children to the Science of Celestial Bodies | Maria Ampartzaki University of Crete, Faculty of Education, Department of Preschool Education (Greece) Michail Kalogiannakis University of Crete, Faculty of Education,Department of Preschool Education (Greece) |
||
The Summer Knowledge Academy as a Part of the University Research and Educational Environment | Stoyan Denchev The State University of Library Studies and Information Technologies (Bulgaria) Tereza Trencheva The State University of Library Studies and Information Technologies (Bulgaria) |
||
Using LEGO Technic to Create a Transportation Timeline- A Unique Resource for Primary School Science Education | Gabriela Banica Bricks4Kidz Romania (Romania) |
Science Teaching Methods | |||
Title of Abstract | Name | Institution | |
“Concept Cartoon as Instructional Material and Formative Assessment Tool in Teaching Physics 1 (Mechanics): It’s Effect on the Achievement of Freshmen College Students” | Randel Estacio Quezon City Polytechnic University (Philippines) |
||
A Case Study Of The Formative Use of Assessment Information in Secondary Science Subjects in Greece | Maria Vlachou Institute of Education, University of London (United Kingdom) |
||
A Development of Lesson Analysis System for Student-centered Science Teaching toward International Cooperation | Kenji Matsubara National Institute for Educational Policy Research (Japan) Hideo Ikeda Graduate School for International Development and Cooperation, Hiroshima University (Japan) |
||
A Pedagogical Model for Nurturing Curiosity | Frank Kowalski Colorado School of Mines (United States) Susan Kowalski Colorado School of Mines and Red Rocks Community College (United States) |
||
Are we there yet: Teaching and learning of science education in some Primary schools in a province in South Africa | Prof. Bongani Bantwini North West University Human and Social Sciences For Education Potchefstroom South Africa (South Africa) |
||
Bilingual Modules in Chemistry Classes | Jana Pfefferle Georg-August-University Göttingen, Department of Chemical Education (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
Design of E-portfolio System for Supporting PBL Activities | Kazuya Takemata Deps. of Global Information Technology, Kanazawa Technical College (Japan) Akiyuki Minamide Kanazawa Technical College (Japan) Sumio Nakamura Department of Media Informatics of Kanazawa Institute of Technology (Japan) Sintarou Wakayama Kurashiki Printing Co., Ltd. (Japan) |
||
Enhancing Students’ Learning Skills by Enriching the Lecture “Mechanics 1 / Statics” in Various Interactive Ways | Michael Canz Offenburg University Information Center (Germany) Evgenia Sikorski Offenburg University (Germany) |
||
Evolution, Teaching and Assessment of Students in Pre-Service Primary School Teacher Education | Ann Mutvei Södertörn University (Sweden) Tomas Bollner Södertörn University (Sweden) Jan-Eric Mattsson Södertörn University (Sweden) |
||
Experimental Activities-Integrated Problem-Based Learning in Biology Classes Promoting SSI and STSE Discussion | Cristina Sousa Faculty of Sciences, University of Porto. (Portugal) |
||
Influence of “Relation with Learning” on a Situation of Communication Teaching-Learning for Different Scholar Pupils | Emmanuella Di Scala-Fouchereau CIMEOS laboratory - University of Burgundy/ESPE Dijon (France) Philippe Ricaud CIMEOS Laboratory - University of Burgundy (France) Nathalie Pinsard ESPE Bourgogne (France) Robert Andres ESPE Bourgogne (France) Samuel Rouzet ESPE of Burgundy (France) |
||
Learning Strategies in a Blended Learning Environment | Sina Bachsmann Georg-August-University Göttingen Department of Chemistry Education (Germany) Kai Wolf Department of Chemistry Didactics, Georg-August-Universität (Germany) Thomas Waitz Department of Chemistry Didactics, Georg-August-University Göttingen (Germany) |
||
Rhetoric or reality? A case study into how, if at all, practical work supports learning in the science classroom | David Martindill Faculty of Education University of Cambridge (United Kingdom) |
||
Starting The Self-Learning Through Hybrid-Pbl Design in a General Chemistry Course | Patricia Morales Bueno Department of Science, Pontificia Universidad Católica del Perú PUCP (Peru) |
||
Strategies for Teaching Molecular Biology at Grammar School Level: from Theory to Laboratory Practice | Martin Jáč Department of Biology, Faculty of Education, Palacký University Olomouc (Czech Republic) Vanda Janštová Biology & Environmental Studies Department, Faculty of Education and Department of Education and Didactics of Biology, Faculty of Science, Charles University in Prague (Czech Republic) |
||
Styrian Innovation Challenge@school | Börge Kummert FH Campus02Stg. (Austria) Michaela Moser Innolab Coordination Youth & Entrepreneurship (Austria) Hans Lercher Head of Department, Degree Programme Innovation Management (Austria) |
||
Teamwork Development in Heat Engines Sciences by Means of a Rubric-based Method | Fernando Aguilar Department of Electromechanical Engineering. Escuela Politécnica Superior. Universidad de Burgos (Spain) María Jesús González-Fernández Department of Electromechanical Engineering. Escuela Politécnica Superior. Universidad de Burgos (Spain) Eduardo Montero Department of Electromechanical Engineering. Escuela Politécnica Superior. Universidad de Burgos (Spain) |
||
The multidimensional role of the university lecturer in Iran | Afsaneh Naraghi Zadeh university of Alzahra (Iran, Islamic Republic of) |
||
The Nordic Physics Tale: a Travelling Scientific Dissemination Project Teaching Science to Children with an Artistic Approach | Aline Bruna Nexans Norway AS (Norway) Guillaume Dumazer University Of Oslo (Norway) |
||
Utilization Of Process Orientedguided Inquiry Learning (POGIL) Towards Achievement In Tertiary Chemistry | Jonas Feliciano Domingo The National Teachers College, Manila (Philippines) |
Studies on Science Education | |||
Title of Abstract | Name | Institution | |
‘Can Classroom Talk Support Student-centred Teaching?’ - a Study of Maltese Physics Classrooms | Charles Bonello University of Malta (Malta) Yanica Farrugia University of Malta (Malta) Claudine Muscat University of Malta (Malta) |
||
A workable mechanism to support students who are at risk | Mohamed Chabi Qatar University (Qatar) |
||
Are we there yet: Teaching and learning of science education in some Primary schools in a province in South Africa | Prof. Bongani Bantwini North West University Human and Social Sciences For Education Potchefstroom South Africa (South Africa) |
||
Cross-level Peer Tutoring of Primary Teachers in Science | Maeve Liston Mary Immaculate College and the NCE-MSTL (National Centre for Excellence in Mathematics & Science Teaching & Learning) (Ireland) |
||
